vidarr.lsu.edu - /RefData.25/Month.Aug/Day.08/
[To Parent Directory]
8/8/2025 1:00 AM 285032 1LNT202508080000M.T02
8/8/2025 2:00 AM 278178 1LNT202508080100M.T02
8/8/2025 3:00 AM 306233 1LNT202508080200M.T02
8/8/2025 4:00 AM 313199 1LNT202508080300M.T02
8/8/2025 5:00 AM 333564 1LNT202508080400M.T02
8/8/2025 6:00 AM 348266 1LNT202508080500M.T02
8/8/2025 7:00 AM 309780 1LNT202508080600M.T02
8/8/2025 8:00 AM 275678 1LNT202508080700M.T02
8/8/2025 9:00 AM 269865 1LNT202508080800M.T02
8/8/2025 10:00 AM 264036 1LNT202508080900M.T02
8/8/2025 11:00 AM 284400 1LNT202508081000M.T02
8/8/2025 12:00 PM 324992 1LNT202508081100M.T02
8/8/2025 1:00 PM 321191 1LNT202508081200M.T02
8/8/2025 2:00 PM 331880 1LNT202508081300M.T02
8/8/2025 3:00 PM 309332 1LNT202508081400M.T02
8/8/2025 4:00 PM 288776 1LNT202508081500M.T02
8/8/2025 5:00 PM 265451 1LNT202508081600M.T02
8/8/2025 6:00 PM 249013 1LNT202508081700M.T02
8/8/2025 7:00 PM 277517 1LNT202508081800M.T02
8/8/2025 8:00 PM 303441 1LNT202508081900M.T02
8/8/2025 9:00 PM 316247 1LNT202508082000M.T02
8/8/2025 10:00 PM 339979 1LNT202508082100M.T02
8/8/2025 11:00 PM 315146 1LNT202508082200M.T02
8/9/2025 12:05 AM 290285 1LNT202508082300M.T02
8/9/2025 12:01 AM 2932703 1LNT220a00R.zip
8/8/2025 1:00 AM 299393 1LSU202508080000M.T02
8/8/2025 2:00 AM 294121 1LSU202508080100M.T02
8/8/2025 3:00 AM 378963 1LSU202508080200M.T02
8/8/2025 4:00 AM 341473 1LSU202508080300M.T02
8/8/2025 5:00 AM 353149 1LSU202508080400M.T02
8/8/2025 6:00 AM 385226 1LSU202508080500M.T02
8/8/2025 7:00 AM 361567 1LSU202508080600M.T02
8/8/2025 8:00 AM 287233 1LSU202508080700M.T02
8/8/2025 9:00 AM 294997 1LSU202508080800M.T02
8/8/2025 10:00 AM 257544 1LSU202508080900M.T02
8/8/2025 11:00 AM 297675 1LSU202508081000M.T02
8/8/2025 12:00 PM 335532 1LSU202508081100M.T02
8/8/2025 1:00 PM 346248 1LSU202508081200M.T02
8/8/2025 2:00 PM 361465 1LSU202508081300M.T02
8/8/2025 3:00 PM 323388 1LSU202508081400M.T02
8/8/2025 4:00 PM 303144 1LSU202508081500M.T02
8/8/2025 5:00 PM 280759 1LSU202508081600M.T02
8/8/2025 6:00 PM 300081 1LSU202508081700M.T02
8/8/2025 7:00 PM 293109 1LSU202508081800M.T02
8/8/2025 8:00 PM 329423 1LSU202508081900M.T02
8/8/2025 9:00 PM 349284 1LSU202508082000M.T02
8/8/2025 10:00 PM 356720 1LSU202508082100M.T02
8/8/2025 11:00 PM 360417 1LSU202508082200M.T02
8/9/2025 12:03 AM 299802 1LSU202508082300M.T02
8/9/2025 12:03 AM 2766315 1LSU220a00R.zip
8/8/2025 1:01 AM 268267 1NSU202508080000M.T02
8/8/2025 2:01 AM 260686 1NSU202508080100M.T02
8/8/2025 3:01 AM 287740 1NSU202508080200M.T02
8/8/2025 4:01 AM 300081 1NSU202508080300M.T02
8/8/2025 5:01 AM 314553 1NSU202508080400M.T02
8/8/2025 6:01 AM 324156 1NSU202508080500M.T02
8/8/2025 7:01 AM 292544 1NSU202508080600M.T02
8/8/2025 8:01 AM 253448 1NSU202508080700M.T02
8/8/2025 9:01 AM 254619 1NSU202508080800M.T02
8/8/2025 10:01 AM 241973 1NSU202508080900M.T02
8/8/2025 11:01 AM 263021 1NSU202508081000M.T02
8/8/2025 12:01 PM 292628 1NSU202508081100M.T02
8/8/2025 1:01 PM 296066 1NSU202508081200M.T02
8/8/2025 2:01 PM 292976 1NSU202508081300M.T02
8/8/2025 3:01 PM 286649 1NSU202508081400M.T02
8/8/2025 4:01 PM 267292 1NSU202508081500M.T02
8/8/2025 5:01 PM 247824 1NSU202508081600M.T02
8/8/2025 6:01 PM 239583 1NSU202508081700M.T02
8/8/2025 7:01 PM 258490 1NSU202508081800M.T02
8/8/2025 8:01 PM 287527 1NSU202508081900M.T02
8/8/2025 9:01 PM 294442 1NSU202508082000M.T02
8/8/2025 10:01 PM 311430 1NSU202508082100M.T02
8/8/2025 11:01 PM 290548 1NSU202508082200M.T02
8/9/2025 12:02 AM 272155 1NSU202508082300M.T02
8/9/2025 12:02 AM 2689257 1NSU220a00R.zip
8/8/2025 1:00 AM 273941 1ROY202508080000M.T02
8/8/2025 2:00 AM 283914 1ROY202508080100M.T02
8/8/2025 3:00 AM 295907 1ROY202508080200M.T02
8/8/2025 4:00 AM 293051 1ROY202508080300M.T02
8/8/2025 5:00 AM 311284 1ROY202508080400M.T02
8/8/2025 6:00 AM 323898 1ROY202508080500M.T02
8/8/2025 7:00 AM 289576 1ROY202508080600M.T02
8/8/2025 8:00 AM 258382 1ROY202508080700M.T02
8/8/2025 9:00 AM 258010 1ROY202508080800M.T02
8/8/2025 10:00 AM 248890 1ROY202508080900M.T02
8/8/2025 11:00 AM 266109 1ROY202508081000M.T02
8/8/2025 12:00 PM 303703 1ROY202508081100M.T02
8/8/2025 1:00 PM 294181 1ROY202508081200M.T02
8/8/2025 2:00 PM 311780 1ROY202508081300M.T02
8/8/2025 3:00 PM 286427 1ROY202508081400M.T02
8/8/2025 4:00 PM 271805 1ROY202508081500M.T02
8/8/2025 5:00 PM 247576 1ROY202508081600M.T02
8/8/2025 6:00 PM 258421 1ROY202508081700M.T02
8/8/2025 7:00 PM 264597 1ROY202508081800M.T02
8/8/2025 8:00 PM 293554 1ROY202508081900M.T02
8/8/2025 9:00 PM 295497 1ROY202508082000M.T02
8/8/2025 10:00 PM 319111 1ROY202508082100M.T02
8/8/2025 11:00 PM 299895 1ROY202508082200M.T02
8/9/2025 12:09 AM 279623 1ROY202508082300M.T02
8/9/2025 12:01 AM 2798516 1ROY220a00R.zip
8/8/2025 1:00 AM 280351 1ULM202508080000M.T02
8/8/2025 2:00 AM 266854 1ULM202508080100M.T02
8/8/2025 3:00 AM 290635 1ULM202508080200M.T02
8/8/2025 4:00 AM 309087 1ULM202508080300M.T02
8/8/2025 5:00 AM 328180 1ULM202508080400M.T02
8/8/2025 6:00 AM 333429 1ULM202508080500M.T02
8/8/2025 7:00 AM 305656 1ULM202508080600M.T02
8/8/2025 8:00 AM 267939 1ULM202508080700M.T02
8/8/2025 9:00 AM 268370 1ULM202508080800M.T02
8/8/2025 10:00 AM 255456 1ULM202508080900M.T02
8/8/2025 11:00 AM 264432 1ULM202508081000M.T02
8/8/2025 12:00 PM 296118 1ULM202508081100M.T02
8/8/2025 1:00 PM 300946 1ULM202508081200M.T02
8/8/2025 2:00 PM 313373 1ULM202508081300M.T02
8/8/2025 3:00 PM 298528 1ULM202508081400M.T02
8/8/2025 4:00 PM 278574 1ULM202508081500M.T02
8/8/2025 5:00 PM 258120 1ULM202508081600M.T02
8/8/2025 6:00 PM 252893 1ULM202508081700M.T02
8/8/2025 7:00 PM 264244 1ULM202508081800M.T02
8/8/2025 8:00 PM 307538 1ULM202508081900M.T02
8/8/2025 9:00 PM 306919 1ULM202508082000M.T02
8/8/2025 10:00 PM 325296 1ULM202508082100M.T02
8/8/2025 11:00 PM 306794 1ULM202508082200M.T02
8/9/2025 12:04 AM 282150 1ULM202508082300M.T02
8/9/2025 12:01 AM 2813195 1ULM220a00R.zip
8/8/2025 1:01 AM 275361 AMER202508080000M.T02
8/8/2025 2:00 AM 268187 AMER202508080100M.T02
8/8/2025 3:00 AM 299549 AMER202508080200M.T02
8/8/2025 4:00 AM 292218 AMER202508080300M.T02
8/8/2025 5:00 AM 318731 AMER202508080400M.T02
8/8/2025 6:16 AM 330933 AMER202508080500M.T02
8/8/2025 7:16 AM 291920 AMER202508080600M.T02
8/8/2025 8:16 AM 250984 AMER202508080700M.T02
8/8/2025 9:00 AM 261458 AMER202508080800M.T02
8/8/2025 10:00 AM 242587 AMER202508080900M.T02
8/8/2025 11:00 AM 269105 AMER202508081000M.T02
8/8/2025 12:00 PM 295676 AMER202508081100M.T02
8/8/2025 1:00 PM 306915 AMER202508081200M.T02
8/8/2025 2:00 PM 302732 AMER202508081300M.T02
8/8/2025 3:00 PM 294087 AMER202508081400M.T02
8/8/2025 4:00 PM 275058 AMER202508081500M.T02
8/8/2025 5:00 PM 248749 AMER202508081600M.T02
8/8/2025 6:00 PM 246583 AMER202508081700M.T02
8/8/2025 7:00 PM 264398 AMER202508081800M.T02
8/8/2025 8:00 PM 302353 AMER202508081900M.T02
8/8/2025 9:00 PM 300182 AMER202508082000M.T02
8/8/2025 10:00 PM 322363 AMER202508082100M.T02
8/8/2025 11:00 PM 296861 AMER202508082200M.T02
8/9/2025 12:15 AM 264345 AMER202508082300M.T02
8/9/2025 12:02 AM 2781552 AMER220a00R.zip
8/8/2025 1:00 AM 268633 AWES202508080000M.T02
8/8/2025 2:00 AM 268956 AWES202508080100M.T02
8/8/2025 3:00 AM 284322 AWES202508080200M.T02
8/8/2025 4:00 AM 289813 AWES202508080300M.T02
8/8/2025 5:00 AM 325372 AWES202508080400M.T02
8/8/2025 6:00 AM 315526 AWES202508080500M.T02
8/8/2025 7:00 AM 297500 AWES202508080600M.T02
8/8/2025 8:00 AM 254648 AWES202508080700M.T02
8/8/2025 9:00 AM 254706 AWES202508080800M.T02
8/8/2025 10:00 AM 248704 AWES202508080900M.T02
8/8/2025 11:00 AM 257872 AWES202508081000M.T02
8/8/2025 12:00 PM 281874 AWES202508081100M.T02
8/8/2025 1:00 PM 298027 AWES202508081200M.T02
8/8/2025 2:00 PM 290567 AWES202508081300M.T02
8/8/2025 3:00 PM 280134 AWES202508081400M.T02
8/8/2025 4:00 PM 274198 AWES202508081500M.T02
8/8/2025 5:00 PM 244456 AWES202508081600M.T02
8/8/2025 6:00 PM 249975 AWES202508081700M.T02
8/8/2025 7:00 PM 267050 AWES202508081800M.T02
8/8/2025 8:00 PM 296848 AWES202508081900M.T02
8/8/2025 9:00 PM 290539 AWES202508082000M.T02
8/8/2025 10:00 PM 310354 AWES202508082100M.T02
8/8/2025 11:00 PM 284389 AWES202508082200M.T02
8/9/2025 12:04 AM 260736 AWES202508082300M.T02
8/9/2025 12:01 AM 2826781 AWES220a00R.zip
8/8/2025 1:00 AM 272284 BCHS202508080000M.T02
8/8/2025 2:00 AM 291853 BCHS202508080100M.T02
8/8/2025 3:00 AM 295154 BCHS202508080200M.T02
8/8/2025 4:00 AM 301497 BCHS202508080300M.T02
8/8/2025 5:00 AM 313531 BCHS202508080400M.T02
8/8/2025 6:00 AM 345869 BCHS202508080500M.T02
8/8/2025 7:00 AM 298967 BCHS202508080600M.T02
8/8/2025 8:00 AM 257145 BCHS202508080700M.T02
8/8/2025 9:00 AM 261420 BCHS202508080800M.T02
8/8/2025 10:00 AM 259861 BCHS202508080900M.T02
8/8/2025 11:00 AM 260938 BCHS202508081000M.T02
8/8/2025 12:00 PM 324318 BCHS202508081100M.T02
8/8/2025 1:00 PM 306236 BCHS202508081200M.T02
8/8/2025 2:00 PM 309920 BCHS202508081300M.T02
8/8/2025 3:00 PM 282518 BCHS202508081400M.T02
8/8/2025 4:00 PM 261400 BCHS202508081500M.T02
8/8/2025 5:00 PM 250672 BCHS202508081600M.T02
8/8/2025 6:00 PM 239550 BCHS202508081700M.T02
8/8/2025 7:00 PM 265522 BCHS202508081800M.T02
8/8/2025 8:00 PM 327023 BCHS202508081900M.T02
8/8/2025 9:00 PM 303563 BCHS202508082000M.T02
8/8/2025 10:00 PM 306819 BCHS202508082100M.T02
8/8/2025 11:00 PM 293367 BCHS202508082200M.T02
8/9/2025 12:10 AM 259530 BCHS202508082300M.T02
8/9/2025 12:01 AM 2709500 BCHS220a00R.zip
8/8/2025 1:01 AM 283107 BOGA202508080000M.T02
8/8/2025 2:00 AM 283557 BOGA202508080100M.T02
8/8/2025 3:00 AM 315883 BOGA202508080200M.T02
8/8/2025 4:00 AM 317035 BOGA202508080300M.T02
8/8/2025 5:00 AM 344669 BOGA202508080400M.T02
8/8/2025 6:00 AM 356728 BOGA202508080500M.T02
8/8/2025 7:00 AM 304010 BOGA202508080600M.T02
8/8/2025 8:00 AM 266738 BOGA202508080700M.T02
8/8/2025 9:00 AM 264469 BOGA202508080800M.T02
8/8/2025 10:00 AM 257494 BOGA202508080900M.T02
8/8/2025 11:00 AM 278329 BOGA202508081000M.T02
8/8/2025 12:00 PM 313758 BOGA202508081100M.T02
8/8/2025 1:00 PM 312684 BOGA202508081200M.T02
8/8/2025 2:00 PM 323933 BOGA202508081300M.T02
8/8/2025 3:00 PM 293968 BOGA202508081400M.T02
8/8/2025 4:00 PM 281988 BOGA202508081500M.T02
8/8/2025 5:00 PM 265807 BOGA202508081600M.T02
8/8/2025 6:00 PM 258703 BOGA202508081700M.T02
8/8/2025 7:00 PM 276147 BOGA202508081800M.T02
8/8/2025 8:00 PM 318475 BOGA202508081900M.T02
8/8/2025 9:00 PM 320257 BOGA202508082000M.T02
8/8/2025 10:00 PM 331223 BOGA202508082100M.T02
8/8/2025 11:00 PM 302655 BOGA202508082200M.T02
8/9/2025 12:23 AM 271959 BOGA202508082300M.T02
8/9/2025 12:04 AM 2858574 BOGA220a00R.zip
8/8/2025 1:00 AM 283729 BSRL202508080000M.T02
8/8/2025 2:00 AM 266265 BSRL202508080100M.T02
8/8/2025 3:00 AM 298794 BSRL202508080200M.T02
8/8/2025 4:00 AM 285736 BSRL202508080300M.T02
8/8/2025 5:00 AM 319265 BSRL202508080400M.T02
8/8/2025 6:00 AM 329316 BSRL202508080500M.T02
8/8/2025 7:00 AM 298297 BSRL202508080600M.T02
8/8/2025 8:00 AM 257057 BSRL202508080700M.T02
8/8/2025 9:00 AM 265927 BSRL202508080800M.T02
8/8/2025 10:00 AM 246803 BSRL202508080900M.T02
8/8/2025 11:00 AM 272701 BSRL202508081000M.T02
8/8/2025 12:00 PM 294497 BSRL202508081100M.T02
8/8/2025 1:00 PM 307923 BSRL202508081200M.T02
8/8/2025 2:00 PM 302276 BSRL202508081300M.T02
8/8/2025 3:00 PM 294755 BSRL202508081400M.T02
8/8/2025 4:00 PM 284301 BSRL202508081500M.T02
8/8/2025 5:00 PM 251257 BSRL202508081600M.T02
8/8/2025 6:00 PM 247783 BSRL202508081700M.T02
8/8/2025 7:00 PM 267778 BSRL202508081800M.T02
8/8/2025 8:00 PM 303639 BSRL202508081900M.T02
8/8/2025 9:00 PM 304799 BSRL202508082000M.T02
8/8/2025 10:00 PM 320795 BSRL202508082100M.T02
8/8/2025 11:00 PM 296488 BSRL202508082200M.T02
8/9/2025 12:14 AM 271613 BSRL202508082300M.T02
8/9/2025 12:01 AM 2835307 BSRL220a00R.zip
8/8/2025 1:01 AM 289497 BTRP202508080000M.T02
8/8/2025 2:00 AM 284093 BTRP202508080100M.T02
8/8/2025 3:00 AM 315733 BTRP202508080200M.T02
8/8/2025 4:00 AM 323586 BTRP202508080300M.T02
8/8/2025 5:00 AM 335244 BTRP202508080400M.T02
8/8/2025 6:00 AM 348240 BTRP202508080500M.T02
8/8/2025 7:00 AM 307577 BTRP202508080600M.T02
8/8/2025 8:00 AM 271673 BTRP202508080700M.T02
8/8/2025 9:00 AM 273343 BTRP202508080800M.T02
8/8/2025 10:00 AM 263554 BTRP202508080900M.T02
8/8/2025 11:00 AM 285385 BTRP202508081000M.T02
8/8/2025 12:00 PM 321824 BTRP202508081100M.T02
8/8/2025 1:00 PM 313035 BTRP202508081200M.T02
8/8/2025 2:00 PM 327593 BTRP202508081300M.T02
8/8/2025 3:00 PM 306641 BTRP202508081400M.T02
8/8/2025 4:00 PM 290236 BTRP202508081500M.T02
8/8/2025 5:00 PM 262651 BTRP202508081600M.T02
8/8/2025 6:00 PM 260562 BTRP202508081700M.T02
8/8/2025 7:00 PM 274778 BTRP202508081800M.T02
8/8/2025 8:00 PM 311481 BTRP202508081900M.T02
8/8/2025 9:00 PM 321842 BTRP202508082000M.T02
8/8/2025 10:00 PM 338723 BTRP202508082100M.T02
8/8/2025 11:00 PM 312198 BTRP202508082200M.T02
8/9/2025 12:33 AM 287431 BTRP202508082300M.T02
8/9/2025 12:01 AM 2961903 BTRP220a00R.zip
8/8/2025 1:00 AM 278399 BVHS202508080000M.T02
8/8/2025 2:00 AM 269807 BVHS202508080100M.T02
8/8/2025 3:00 AM 299324 BVHS202508080200M.T02
8/8/2025 4:00 AM 290164 BVHS202508080300M.T02
8/8/2025 5:00 AM 318627 BVHS202508080400M.T02
8/8/2025 6:00 AM 319652 BVHS202508080500M.T02
8/8/2025 7:00 AM 292753 BVHS202508080600M.T02
8/8/2025 8:00 AM 253198 BVHS202508080700M.T02
8/8/2025 9:00 AM 260145 BVHS202508080800M.T02
8/8/2025 10:00 AM 242984 BVHS202508080900M.T02
8/8/2025 11:00 AM 268871 BVHS202508081000M.T02
8/8/2025 12:00 PM 327498 BVHS202508081100M.T02
8/8/2025 1:00 PM 308297 BVHS202508081200M.T02
8/8/2025 2:00 PM 294174 BVHS202508081300M.T02
8/8/2025 3:00 PM 282593 BVHS202508081400M.T02
8/8/2025 4:00 PM 268328 BVHS202508081500M.T02
8/8/2025 5:00 PM 245803 BVHS202508081600M.T02
8/8/2025 6:00 PM 250785 BVHS202508081700M.T02
8/8/2025 7:00 PM 263432 BVHS202508081800M.T02
8/8/2025 8:00 PM 293929 BVHS202508081900M.T02
8/8/2025 9:00 PM 300284 BVHS202508082000M.T02
8/8/2025 10:00 PM 308270 BVHS202508082100M.T02
8/8/2025 11:00 PM 290402 BVHS202508082200M.T02
8/9/2025 12:11 AM 265435 BVHS202508082300M.T02
8/9/2025 12:01 AM 2754400 BVHS220a00R.zip
8/8/2025 1:01 AM 281785 CALC202508080000M.T02
8/8/2025 2:00 AM 263467 CALC202508080100M.T02
8/8/2025 3:00 AM 296394 CALC202508080200M.T02
8/8/2025 4:00 AM 289099 CALC202508080300M.T02
8/8/2025 5:00 AM 321721 CALC202508080400M.T02
8/8/2025 6:00 AM 329410 CALC202508080500M.T02
8/8/2025 7:00 AM 302590 CALC202508080600M.T02
8/8/2025 8:00 AM 258051 CALC202508080700M.T02
8/8/2025 9:00 AM 265770 CALC202508080800M.T02
8/8/2025 10:00 AM 242610 CALC202508080900M.T02
8/8/2025 11:00 AM 272632 CALC202508081000M.T02
8/8/2025 12:00 PM 290732 CALC202508081100M.T02
8/8/2025 1:00 PM 311428 CALC202508081200M.T02
8/8/2025 2:00 PM 302206 CALC202508081300M.T02
8/8/2025 3:00 PM 293625 CALC202508081400M.T02
8/8/2025 4:01 PM 279218 CALC202508081500M.T02
8/8/2025 5:01 PM 258311 CALC202508081600M.T02
8/8/2025 6:01 PM 248467 CALC202508081700M.T02
8/8/2025 7:00 PM 268017 CALC202508081800M.T02
8/8/2025 8:00 PM 294489 CALC202508081900M.T02
8/8/2025 9:00 PM 308459 CALC202508082000M.T02
8/8/2025 10:00 PM 319720 CALC202508082100M.T02
8/8/2025 11:00 PM 303730 CALC202508082200M.T02
8/9/2025 12:14 AM 268678 CALC202508082300M.T02
8/9/2025 12:01 AM 2835385 CALC220a00R.zip
8/8/2025 1:00 AM 278892 CAMR202508080000M.T02
8/8/2025 2:00 AM 260510 CAMR202508080100M.T02
8/8/2025 3:00 AM 294238 CAMR202508080200M.T02
8/8/2025 4:00 AM 286565 CAMR202508080300M.T02
8/8/2025 5:00 AM 321798 CAMR202508080400M.T02
8/8/2025 6:00 AM 326353 CAMR202508080500M.T02
8/8/2025 7:00 AM 299012 CAMR202508080600M.T02
8/8/2025 8:00 AM 254615 CAMR202508080700M.T02
8/8/2025 9:00 AM 264087 CAMR202508080800M.T02
8/8/2025 10:00 AM 243538 CAMR202508080900M.T02
8/8/2025 11:00 AM 269019 CAMR202508081000M.T02
8/8/2025 12:00 PM 301462 CAMR202508081100M.T02
8/8/2025 1:00 PM 307758 CAMR202508081200M.T02
8/8/2025 2:00 PM 295889 CAMR202508081300M.T02
8/8/2025 3:00 PM 291714 CAMR202508081400M.T02
8/8/2025 4:00 PM 277064 CAMR202508081500M.T02
8/8/2025 5:00 PM 255996 CAMR202508081600M.T02
8/8/2025 6:00 PM 255572 CAMR202508081700M.T02
8/8/2025 7:00 PM 267937 CAMR202508081800M.T02
8/8/2025 8:00 PM 289182 CAMR202508081900M.T02
8/8/2025 9:00 PM 311484 CAMR202508082000M.T02
8/8/2025 10:00 PM 317259 CAMR202508082100M.T02
8/8/2025 11:00 PM 302170 CAMR202508082200M.T02
8/9/2025 12:06 AM 266925 CAMR202508082300M.T02
8/9/2025 12:01 AM 2760955 CAMR220a00R.zip
8/8/2025 1:00 AM 273833 CLIF202508080000M.T02
8/8/2025 2:00 AM 269001 CLIF202508080100M.T02
8/8/2025 3:00 AM 311842 CLIF202508080200M.T02
8/8/2025 4:00 AM 296779 CLIF202508080300M.T02
8/8/2025 5:00 AM 324785 CLIF202508080400M.T02
8/8/2025 6:00 AM 324280 CLIF202508080500M.T02
8/8/2025 7:00 AM 297383 CLIF202508080600M.T02
8/8/2025 8:00 AM 259356 CLIF202508080700M.T02
8/8/2025 9:00 AM 263231 CLIF202508080800M.T02
8/8/2025 10:00 AM 245610 CLIF202508080900M.T02
8/8/2025 11:00 AM 268862 CLIF202508081000M.T02
8/8/2025 12:00 PM 301913 CLIF202508081100M.T02
8/8/2025 1:00 PM 315999 CLIF202508081200M.T02
8/8/2025 2:00 PM 298902 CLIF202508081300M.T02
8/8/2025 3:00 PM 286199 CLIF202508081400M.T02
8/8/2025 4:00 PM 275852 CLIF202508081500M.T02
8/8/2025 5:00 PM 248538 CLIF202508081600M.T02
8/8/2025 6:00 PM 245955 CLIF202508081700M.T02
8/8/2025 7:00 PM 267629 CLIF202508081800M.T02
8/8/2025 8:00 PM 311387 CLIF202508081900M.T02
8/8/2025 9:00 PM 299808 CLIF202508082000M.T02
8/8/2025 10:00 PM 319289 CLIF202508082100M.T02
8/8/2025 11:00 PM 291062 CLIF202508082200M.T02
8/9/2025 12:03 AM 270642 CLIF202508082300M.T02
8/9/2025 12:01 AM 2769911 CLIF220a00R.zip
8/8/2025 1:00 AM 289061 COVG202508080000M.T02
8/8/2025 2:00 AM 288133 COVG202508080100M.T02
8/8/2025 3:00 AM 317265 COVG202508080200M.T02
8/8/2025 4:00 AM 312610 COVG202508080300M.T02
8/8/2025 5:00 AM 341866 COVG202508080400M.T02
8/8/2025 6:00 AM 343579 COVG202508080500M.T02
8/8/2025 7:00 AM 312461 COVG202508080600M.T02
8/8/2025 8:00 AM 267160 COVG202508080700M.T02
8/8/2025 9:00 AM 275148 COVG202508080800M.T02
8/8/2025 10:00 AM 266595 COVG202508080900M.T02
8/8/2025 11:00 AM 288482 COVG202508081000M.T02
8/8/2025 12:00 PM 330986 COVG202508081100M.T02
8/8/2025 1:00 PM 324619 COVG202508081200M.T02
8/8/2025 2:00 PM 318680 COVG202508081300M.T02
8/8/2025 3:00 PM 301100 COVG202508081400M.T02
8/8/2025 4:00 PM 282018 COVG202508081500M.T02
8/8/2025 5:00 PM 260874 COVG202508081600M.T02
8/8/2025 6:00 PM 256800 COVG202508081700M.T02
8/8/2025 7:00 PM 280221 COVG202508081800M.T02
8/8/2025 8:00 PM 311118 COVG202508081900M.T02
8/8/2025 9:00 PM 320867 COVG202508082000M.T02
8/8/2025 10:00 PM 334456 COVG202508082100M.T02
8/8/2025 11:00 PM 307643 COVG202508082200M.T02
8/9/2025 12:12 AM 285299 COVG202508082300M.T02
8/9/2025 12:01 AM 2974939 COVG220a00R.zip
8/8/2025 1:00 AM 314519 CSTA202508080000M.T02
8/8/2025 2:00 AM 280878 CSTA202508080100M.T02
8/8/2025 3:00 AM 349656 CSTA202508080200M.T02
8/8/2025 4:01 AM 317001 CSTA202508080300M.T02
8/8/2025 5:00 AM 335342 CSTA202508080400M.T02
8/8/2025 6:00 AM 338149 CSTA202508080500M.T02
8/8/2025 7:00 AM 299932 CSTA202508080600M.T02
8/8/2025 8:00 AM 296915 CSTA202508080700M.T02
8/8/2025 9:00 AM 285067 CSTA202508080800M.T02
8/8/2025 10:00 AM 262085 CSTA202508080900M.T02
8/8/2025 11:00 AM 315880 CSTA202508081000M.T02
8/8/2025 12:00 PM 346905 CSTA202508081100M.T02
8/8/2025 1:00 PM 324903 CSTA202508081200M.T02
8/8/2025 2:00 PM 338637 CSTA202508081300M.T02
8/8/2025 3:00 PM 313167 CSTA202508081400M.T02
8/8/2025 4:00 PM 303940 CSTA202508081500M.T02
8/8/2025 5:00 PM 272906 CSTA202508081600M.T02
8/8/2025 6:00 PM 259901 CSTA202508081700M.T02
8/8/2025 7:00 PM 293767 CSTA202508081800M.T02
8/8/2025 8:00 PM 338493 CSTA202508081900M.T02
8/8/2025 9:00 PM 318516 CSTA202508082000M.T02
8/8/2025 10:00 PM 337067 CSTA202508082100M.T02
8/8/2025 11:00 PM 311335 CSTA202508082200M.T02
8/9/2025 12:06 AM 312054 CSTA202508082300M.T02
8/9/2025 12:01 AM 2777406 CSTA220a00R.zip
8/8/2025 1:01 AM 276836 CYPR202508080000M.T02
8/8/2025 2:00 AM 265318 CYPR202508080100M.T02
8/8/2025 3:00 AM 299595 CYPR202508080200M.T02
8/8/2025 4:00 AM 292674 CYPR202508080300M.T02
8/8/2025 5:00 AM 319497 CYPR202508080400M.T02
8/8/2025 6:00 AM 327713 CYPR202508080500M.T02
8/8/2025 7:00 AM 300782 CYPR202508080600M.T02
8/8/2025 8:00 AM 255588 CYPR202508080700M.T02
8/8/2025 9:00 AM 261931 CYPR202508080800M.T02
8/8/2025 10:00 AM 242410 CYPR202508080900M.T02
8/8/2025 11:00 AM 265431 CYPR202508081000M.T02
8/8/2025 12:00 PM 290315 CYPR202508081100M.T02
8/8/2025 1:00 PM 305825 CYPR202508081200M.T02
8/8/2025 2:00 PM 293145 CYPR202508081300M.T02
8/8/2025 3:00 PM 287268 CYPR202508081400M.T02
8/8/2025 4:00 PM 266766 CYPR202508081500M.T02
8/8/2025 5:00 PM 249327 CYPR202508081600M.T02
8/8/2025 6:00 PM 243228 CYPR202508081700M.T02
8/8/2025 7:00 PM 265130 CYPR202508081800M.T02
8/8/2025 8:00 PM 293274 CYPR202508081900M.T02
8/8/2025 9:00 PM 297815 CYPR202508082000M.T02
8/8/2025 10:00 PM 316750 CYPR202508082100M.T02
8/8/2025 11:00 PM 295476 CYPR202508082200M.T02
8/9/2025 12:15 AM 264834 CYPR202508082300M.T02
8/9/2025 12:02 AM 2752154 CYPR220a00R.zip
8/8/2025 1:00 AM 279501 DOTD202508080000M.T02
8/8/2025 2:00 AM 270200 DOTD202508080100M.T02
8/8/2025 3:00 AM 295019 DOTD202508080200M.T02
8/8/2025 4:01 AM 292609 DOTD202508080300M.T02
8/8/2025 5:00 AM 324428 DOTD202508080400M.T02
8/8/2025 6:00 AM 327864 DOTD202508080500M.T02
8/8/2025 7:00 AM 298628 DOTD202508080600M.T02
8/8/2025 8:00 AM 257000 DOTD202508080700M.T02
8/8/2025 9:00 AM 266803 DOTD202508080800M.T02
8/8/2025 10:00 AM 249020 DOTD202508080900M.T02
8/8/2025 11:00 AM 267030 DOTD202508081000M.T02
8/8/2025 12:00 PM 299634 DOTD202508081100M.T02
8/8/2025 1:00 PM 303330 DOTD202508081200M.T02
8/8/2025 2:00 PM 300632 DOTD202508081300M.T02
8/8/2025 3:00 PM 289586 DOTD202508081400M.T02
8/8/2025 4:00 PM 276200 DOTD202508081500M.T02
8/8/2025 5:00 PM 249537 DOTD202508081600M.T02
