vidarr.lsu.edu - /RefData.24/Month.Jun/Day.10/


[To Parent Directory]

6/10/2024 7:01 PM 2801851 1LNT162a00R.zip
6/9/2024 8:00 PM 292905 1LNT202406100000M.T02
6/9/2024 9:00 PM 314137 1LNT202406100100M.T02
6/9/2024 10:00 PM 291568 1LNT202406100200M.T02
6/9/2024 11:00 PM 268978 1LNT202406100300M.T02
6/10/2024 12:00 AM 243464 1LNT202406100400M.T02
6/10/2024 1:00 AM 232165 1LNT202406100500M.T02
6/10/2024 2:00 AM 241420 1LNT202406100600M.T02
6/10/2024 3:00 AM 243108 1LNT202406100700M.T02
6/10/2024 4:00 AM 269059 1LNT202406100800M.T02
6/10/2024 5:00 AM 296377 1LNT202406100900M.T02
6/10/2024 6:00 AM 312651 1LNT202406101000M.T02
6/10/2024 7:00 AM 275877 1LNT202406101100M.T02
6/10/2024 8:00 AM 249623 1LNT202406101200M.T02
6/10/2024 9:00 AM 251920 1LNT202406101300M.T02
6/10/2024 10:00 AM 256040 1LNT202406101400M.T02
6/10/2024 11:00 AM 283039 1LNT202406101500M.T02
6/10/2024 12:00 PM 325093 1LNT202406101600M.T02
6/10/2024 1:00 PM 310771 1LNT202406101700M.T02
6/10/2024 2:00 PM 314381 1LNT202406101800M.T02
6/10/2024 3:00 PM 284799 1LNT202406101900M.T02
6/10/2024 4:00 PM 259212 1LNT202406102000M.T02
6/10/2024 5:00 PM 246742 1LNT202406102100M.T02
6/10/2024 6:00 PM 256746 1LNT202406102200M.T02
6/10/2024 7:08 PM 279720 1LNT202406102300M.T02
6/10/2024 7:02 PM 2665689 1LSU162a00R.zip
6/9/2024 8:00 PM 332722 1LSU202406100000M.T02
6/9/2024 9:00 PM 358492 1LSU202406100100M.T02
6/9/2024 10:00 PM 347497 1LSU202406100200M.T02
6/9/2024 11:00 PM 296496 1LSU202406100300M.T02
6/10/2024 12:00 AM 244870 1LSU202406100400M.T02
6/10/2024 1:00 AM 227191 1LSU202406100500M.T02
6/10/2024 2:00 AM 240869 1LSU202406100600M.T02
6/10/2024 3:00 AM 267605 1LSU202406100700M.T02
6/10/2024 4:00 AM 294271 1LSU202406100800M.T02
6/10/2024 5:00 AM 308228 1LSU202406100900M.T02
6/10/2024 6:00 AM 370317 1LSU202406101000M.T02
6/10/2024 7:00 AM 298684 1LSU202406101100M.T02
6/10/2024 8:00 AM 263834 1LSU202406101200M.T02
6/10/2024 9:00 AM 246089 1LSU202406101300M.T02
6/10/2024 10:00 AM 280640 1LSU202406101400M.T02
6/10/2024 11:00 AM 285456 1LSU202406101500M.T02
6/10/2024 12:00 PM 303100 1LSU202406101600M.T02
6/10/2024 1:00 PM 333912 1LSU202406101700M.T02
6/10/2024 2:00 PM 331069 1LSU202406101800M.T02
6/10/2024 3:00 PM 293793 1LSU202406101900M.T02
6/10/2024 4:00 PM 273535 1LSU202406102000M.T02
6/10/2024 5:00 PM 257677 1LSU202406102100M.T02
6/10/2024 6:00 PM 293256 1LSU202406102200M.T02
6/10/2024 7:02 PM 296385 1LSU202406102300M.T02
6/10/2024 7:02 PM 2576359 1NSU162a00R.zip
6/9/2024 8:00 PM 275353 1NSU202406100000M.T02
6/9/2024 9:00 PM 295199 1NSU202406100100M.T02
6/9/2024 10:00 PM 276954 1NSU202406100200M.T02
6/9/2024 11:00 PM 250554 1NSU202406100300M.T02
6/10/2024 12:00 AM 225213 1NSU202406100400M.T02
6/10/2024 1:00 AM 217342 1NSU202406100500M.T02
6/10/2024 2:00 AM 224243 1NSU202406100600M.T02
6/10/2024 3:00 AM 226173 1NSU202406100700M.T02
6/10/2024 4:00 AM 251053 1NSU202406100800M.T02
6/10/2024 5:00 AM 273194 1NSU202406100900M.T02
6/10/2024 6:00 AM 291456 1NSU202406101000M.T02
6/10/2024 7:00 AM 255042 1NSU202406101100M.T02
6/10/2024 8:00 AM 235413 1NSU202406101200M.T02
6/10/2024 9:00 AM 239315 1NSU202406101300M.T02
6/10/2024 10:00 AM 249542 1NSU202406101400M.T02
6/10/2024 11:00 AM 263391 1NSU202406101500M.T02
6/10/2024 12:00 PM 290429 1NSU202406101600M.T02
6/10/2024 1:00 PM 280677 1NSU202406101700M.T02
6/10/2024 2:00 PM 283366 1NSU202406101800M.T02
6/10/2024 3:00 PM 270752 1NSU202406101900M.T02
6/10/2024 4:00 PM 249192 1NSU202406102000M.T02
6/10/2024 5:00 PM 228856 1NSU202406102100M.T02
6/10/2024 6:00 PM 244010 1NSU202406102200M.T02
6/10/2024 7:03 PM 262886 1NSU202406102300M.T02
6/10/2024 7:01 PM 2687446 1ROY162a00R.zip
6/9/2024 8:00 PM 287900 1ROY202406100000M.T02
6/9/2024 9:00 PM 289056 1ROY202406100100M.T02
6/9/2024 10:00 PM 277450 1ROY202406100200M.T02
6/9/2024 11:00 PM 247031 1ROY202406100300M.T02
6/10/2024 12:00 AM 229266 1ROY202406100400M.T02
6/10/2024 1:00 AM 221739 1ROY202406100500M.T02
6/10/2024 2:00 AM 237769 1ROY202406100600M.T02
6/10/2024 3:00 AM 225951 1ROY202406100700M.T02
6/10/2024 4:00 AM 257029 1ROY202406100800M.T02
6/10/2024 5:00 AM 276995 1ROY202406100900M.T02
6/10/2024 6:00 AM 296172 1ROY202406101000M.T02
6/10/2024 7:00 AM 263192 1ROY202406101100M.T02
6/10/2024 8:00 AM 238968 1ROY202406101200M.T02
6/10/2024 9:00 AM 237593 1ROY202406101300M.T02
6/10/2024 10:00 AM 255524 1ROY202406101400M.T02
6/10/2024 11:00 AM 279802 1ROY202406101500M.T02
6/10/2024 12:00 PM 303206 1ROY202406101600M.T02
6/10/2024 1:00 PM 289766 1ROY202406101700M.T02
6/10/2024 2:00 PM 293698 1ROY202406101800M.T02
6/10/2024 3:00 PM 272529 1ROY202406101900M.T02
6/10/2024 4:00 PM 245409 1ROY202406102000M.T02
6/10/2024 5:00 PM 234476 1ROY202406102100M.T02
6/10/2024 6:00 PM 263728 1ROY202406102200M.T02
6/10/2024 7:08 PM 264439 1ROY202406102300M.T02
6/10/2024 7:01 PM 2701213 1ULM162a00R.zip
6/9/2024 8:00 PM 295775 1ULM202406100000M.T02
6/9/2024 9:00 PM 303904 1ULM202406100100M.T02
6/9/2024 10:00 PM 293159 1ULM202406100200M.T02
6/9/2024 11:00 PM 269735 1ULM202406100300M.T02
6/10/2024 12:00 AM 236202 1ULM202406100400M.T02
6/10/2024 1:00 AM 222414 1ULM202406100500M.T02
6/10/2024 2:00 AM 240461 1ULM202406100600M.T02
6/10/2024 3:00 AM 239893 1ULM202406100700M.T02
6/10/2024 4:00 AM 266878 1ULM202406100800M.T02
6/10/2024 5:00 AM 287289 1ULM202406100900M.T02
6/10/2024 6:00 AM 295361 1ULM202406101000M.T02
6/10/2024 7:00 AM 257325 1ULM202406101100M.T02
6/10/2024 8:00 AM 237860 1ULM202406101200M.T02
6/10/2024 9:00 AM 240680 1ULM202406101300M.T02
6/10/2024 10:00 AM 262892 1ULM202406101400M.T02
6/10/2024 11:00 AM 275674 1ULM202406101500M.T02
6/10/2024 12:00 PM 301714 1ULM202406101600M.T02
6/10/2024 1:00 PM 288730 1ULM202406101700M.T02
6/10/2024 2:00 PM 292296 1ULM202406101800M.T02
6/10/2024 3:00 PM 271958 1ULM202406101900M.T02
6/10/2024 4:00 PM 256894 1ULM202406102000M.T02
6/10/2024 5:00 PM 238631 1ULM202406102100M.T02
6/10/2024 6:00 PM 261204 1ULM202406102200M.T02
6/10/2024 7:03 PM 273242 1ULM202406102300M.T02
6/10/2024 7:01 PM 2655938 AMER162a00R.zip
6/9/2024 8:00 PM 280874 AMER202406100000M.T02
6/9/2024 9:00 PM 290071 AMER202406100100M.T02
6/9/2024 10:00 PM 270518 AMER202406100200M.T02
6/9/2024 11:00 PM 255319 AMER202406100300M.T02
6/10/2024 12:00 AM 226280 AMER202406100400M.T02
6/10/2024 1:00 AM 226572 AMER202406100500M.T02
6/10/2024 2:00 AM 227122 AMER202406100600M.T02
6/10/2024 3:00 AM 228283 AMER202406100700M.T02
6/10/2024 4:00 AM 260267 AMER202406100800M.T02
6/10/2024 5:00 AM 281632 AMER202406100900M.T02
6/10/2024 6:00 AM 292218 AMER202406101000M.T02
6/10/2024 7:00 AM 260583 AMER202406101100M.T02
6/10/2024 8:00 AM 238843 AMER202406101200M.T02
6/10/2024 9:00 AM 234207 AMER202406101300M.T02
6/10/2024 10:00 AM 254767 AMER202406101400M.T02
6/10/2024 11:00 AM 262805 AMER202406101500M.T02
6/10/2024 12:00 PM 304758 AMER202406101600M.T02
6/10/2024 1:00 PM 287076 AMER202406101700M.T02
6/10/2024 2:00 PM 288522 AMER202406101800M.T02
6/10/2024 3:00 PM 265776 AMER202406101900M.T02
6/10/2024 4:00 PM 244598 AMER202406102000M.T02
6/10/2024 5:00 PM 229366 AMER202406102100M.T02
6/10/2024 6:00 PM 252897 AMER202406102200M.T02
6/10/2024 7:13 PM 254533 AMER202406102300M.T02
6/10/2024 7:01 PM 2731696 AWES162a00R.zip
6/9/2024 8:00 PM 301699 AWES202406100000M.T02
6/9/2024 9:00 PM 300788 AWES202406100100M.T02
6/9/2024 10:00 PM 292354 AWES202406100200M.T02
6/9/2024 11:00 PM 277466 AWES202406100300M.T02
6/10/2024 12:00 AM 234553 AWES202406100400M.T02
6/10/2024 1:00 AM 235429 AWES202406100500M.T02
6/10/2024 2:00 AM 242713 AWES202406100600M.T02
6/10/2024 3:00 AM 244349 AWES202406100700M.T02
6/10/2024 4:00 AM 269894 AWES202406100800M.T02
6/10/2024 5:00 AM 286523 AWES202406100900M.T02
6/10/2024 6:00 AM 297327 AWES202406101000M.T02
6/10/2024 7:00 AM 257227 AWES202406101100M.T02
6/10/2024 8:00 AM 240471 AWES202406101200M.T02
6/10/2024 9:00 AM 243822 AWES202406101300M.T02
6/10/2024 10:00 AM 271151 AWES202406101400M.T02
6/10/2024 11:00 AM 281375 AWES202406101500M.T02
6/10/2024 12:00 PM 301801 AWES202406101600M.T02
6/10/2024 1:00 PM 295913 AWES202406101700M.T02
6/10/2024 2:00 PM 287678 AWES202406101800M.T02
6/10/2024 3:00 PM 274117 AWES202406101900M.T02
6/10/2024 4:00 PM 253756 AWES202406102000M.T02
6/10/2024 5:00 PM 234891 AWES202406102100M.T02
6/10/2024 6:00 PM 263525 AWES202406102200M.T02
6/10/2024 7:03 PM 269282 AWES202406102300M.T02
6/10/2024 7:01 PM 2615621 BCHS162a00R.zip
6/9/2024 9:34 PM 286910 BCHS202406100000M.T02
6/9/2024 9:31 PM 293504 BCHS202406100100M.T02
6/9/2024 10:00 PM 276356 BCHS202406100200M.T02
6/9/2024 11:00 PM 253793 BCHS202406100300M.T02
6/10/2024 12:00 AM 223948 BCHS202406100400M.T02
6/10/2024 1:00 AM 223332 BCHS202406100500M.T02
6/10/2024 2:00 AM 247575 BCHS202406100600M.T02
6/10/2024 3:00 AM 223202 BCHS202406100700M.T02
6/10/2024 4:00 AM 274006 BCHS202406100800M.T02
6/10/2024 5:00 AM 294344 BCHS202406100900M.T02
6/10/2024 6:00 AM 294771 BCHS202406101000M.T02
6/10/2024 7:00 AM 254101 BCHS202406101100M.T02
6/10/2024 8:00 AM 232947 BCHS202406101200M.T02
6/10/2024 9:00 AM 238598 BCHS202406101300M.T02
6/10/2024 10:00 AM 261846 BCHS202406101400M.T02
6/10/2024 11:00 AM 261773 BCHS202406101500M.T02
6/10/2024 12:00 PM 302379 BCHS202406101600M.T02
6/10/2024 1:00 PM 282369 BCHS202406101700M.T02
6/10/2024 2:00 PM 293712 BCHS202406101800M.T02
6/10/2024 3:00 PM 263566 BCHS202406101900M.T02
6/10/2024 4:00 PM 247661 BCHS202406102000M.T02
6/10/2024 5:00 PM 238278 BCHS202406102100M.T02
6/10/2024 6:00 PM 250291 BCHS202406102200M.T02
6/10/2024 7:05 PM 281438 BCHS202406102300M.T02
6/10/2024 7:01 PM 3302585 BIRD162a00R.zip
6/10/2024 7:03 PM 2740891 BOGA162a00R.zip
6/9/2024 8:00 PM 297180 BOGA202406100000M.T02
6/9/2024 9:00 PM 304122 BOGA202406100100M.T02
6/9/2024 10:00 PM 295465 BOGA202406100200M.T02
6/9/2024 11:00 PM 265705 BOGA202406100300M.T02
6/10/2024 12:00 AM 234584 BOGA202406100400M.T02
6/10/2024 1:00 AM 224561 BOGA202406100500M.T02
6/10/2024 2:00 AM 243139 BOGA202406100600M.T02
6/10/2024 3:00 AM 243379 BOGA202406100700M.T02
6/10/2024 4:00 AM 265920 BOGA202406100800M.T02
6/10/2024 5:00 AM 304225 BOGA202406100900M.T02
6/10/2024 6:00 AM 314749 BOGA202406101000M.T02
6/10/2024 7:00 AM 262064 BOGA202406101100M.T02
6/10/2024 8:00 AM 253914 BOGA202406101200M.T02
6/10/2024 9:00 AM 240006 BOGA202406101300M.T02
6/10/2024 10:00 AM 264810 BOGA202406101400M.T02
6/10/2024 11:00 AM 278024 BOGA202406101500M.T02
6/10/2024 12:00 PM 308773 BOGA202406101600M.T02
6/10/2024 1:00 PM 300770 BOGA202406101700M.T02
6/10/2024 2:00 PM 308822 BOGA202406101800M.T02
6/10/2024 3:00 PM 264836 BOGA202406101900M.T02
6/10/2024 4:00 PM 254375 BOGA202406102000M.T02
6/10/2024 5:00 PM 239860 BOGA202406102100M.T02
6/10/2024 6:00 PM 265426 BOGA202406102200M.T02
6/10/2024 7:30 PM 284811 BOGA202406102300M.T02
6/10/2024 7:01 PM 2660745 BSRL162a00R.zip
6/9/2024 8:00 PM 291972 BSRL202406100000M.T02
6/9/2024 9:00 PM 296627 BSRL202406100100M.T02
6/9/2024 10:00 PM 282453 BSRL202406100200M.T02
6/9/2024 11:00 PM 254376 BSRL202406100300M.T02
6/10/2024 12:00 AM 225738 BSRL202406100400M.T02
6/10/2024 1:00 AM 219802 BSRL202406100500M.T02
6/10/2024 2:00 AM 227050 BSRL202406100600M.T02
6/10/2024 3:00 AM 229752 BSRL202406100700M.T02
6/10/2024 4:00 AM 258673 BSRL202406100800M.T02
6/10/2024 5:00 AM 275358 BSRL202406100900M.T02
6/10/2024 6:00 AM 299210 BSRL202406101000M.T02
6/10/2024 7:00 AM 255167 BSRL202406101100M.T02
6/10/2024 8:00 AM 241489 BSRL202406101200M.T02
6/10/2024 9:00 AM 237452 BSRL202406101300M.T02
6/10/2024 10:00 AM 246775 BSRL202406101400M.T02
6/10/2024 11:00 AM 271372 BSRL202406101500M.T02
6/10/2024 12:00 PM 301793 BSRL202406101600M.T02
6/10/2024 1:00 PM 294768 BSRL202406101700M.T02
6/10/2024 2:00 PM 287057 BSRL202406101800M.T02
6/10/2024 3:00 PM 275611 BSRL202406101900M.T02
6/10/2024 4:00 PM 247357 BSRL202406102000M.T02
6/10/2024 5:00 PM 228023 BSRL202406102100M.T02
6/10/2024 6:00 PM 253136 BSRL202406102200M.T02
6/10/2024 7:25 PM 264373 BSRL202406102300M.T02
6/10/2024 7:01 PM 2816025 BTRP162a00R.zip
6/9/2024 8:00 PM 304507 BTRP202406100000M.T02
6/9/2024 9:00 PM 313846 BTRP202406100100M.T02
6/9/2024 10:00 PM 294536 BTRP202406100200M.T02
6/9/2024 11:00 PM 265321 BTRP202406100300M.T02
6/10/2024 12:00 AM 238881 BTRP202406100400M.T02
6/10/2024 1:00 AM 226285 BTRP202406100500M.T02
6/10/2024 2:00 AM 247948 BTRP202406100600M.T02
6/10/2024 3:00 AM 241621 BTRP202406100700M.T02
6/10/2024 4:00 AM 270204 BTRP202406100800M.T02
6/10/2024 5:00 AM 299801 BTRP202406100900M.T02
6/10/2024 6:00 AM 314204 BTRP202406101000M.T02
6/10/2024 7:00 AM 273053 BTRP202406101100M.T02
6/10/2024 8:00 AM 248355 BTRP202406101200M.T02
6/10/2024 9:00 AM 249070 BTRP202406101300M.T02
6/10/2024 10:00 AM 267235 BTRP202406101400M.T02
6/10/2024 11:00 AM 279502 BTRP202406101500M.T02
6/10/2024 12:00 PM 313848 BTRP202406101600M.T02
6/10/2024 1:00 PM 296175 BTRP202406101700M.T02
6/10/2024 2:00 PM 312870 BTRP202406101800M.T02
6/10/2024 3:00 PM 283045 BTRP202406101900M.T02
6/10/2024 4:00 PM 258110 BTRP202406102000M.T02
6/10/2024 5:00 PM 245822 BTRP202406102100M.T02
6/10/2024 6:00 PM 266864 BTRP202406102200M.T02
6/10/2024 7:17 PM 275020 BTRP202406102300M.T02
6/10/2024 7:01 PM 2644782 BVHS162a00R.zip
6/9/2024 8:15 PM 294281 BVHS202406100000M.T02
6/9/2024 9:00 PM 290026 BVHS202406100100M.T02
6/9/2024 10:00 PM 278555 BVHS202406100200M.T02
6/9/2024 11:00 PM 248381 BVHS202406100300M.T02
6/10/2024 12:00 AM 223385 BVHS202406100400M.T02
6/10/2024 1:00 AM 214776 BVHS202406100500M.T02
6/10/2024 2:00 AM 226350 BVHS202406100600M.T02
6/10/2024 3:00 AM 231155 BVHS202406100700M.T02
6/10/2024 4:00 AM 258642 BVHS202406100800M.T02
6/10/2024 5:00 AM 277177 BVHS202406100900M.T02
6/10/2024 6:00 AM 290605 BVHS202406101000M.T02
6/10/2024 7:00 AM 256888 BVHS202406101100M.T02
6/10/2024 8:00 AM 237529 BVHS202406101200M.T02
6/10/2024 9:00 AM 236949 BVHS202406101300M.T02
6/10/2024 10:00 AM 263585 BVHS202406101400M.T02
6/10/2024 11:00 AM 269535 BVHS202406101500M.T02
6/10/2024 12:00 PM 304163 BVHS202406101600M.T02
6/10/2024 1:00 PM 291919 BVHS202406101700M.T02
6/10/2024 2:00 PM 289160 BVHS202406101800M.T02
6/10/2024 3:00 PM 261496 BVHS202406101900M.T02
6/10/2024 4:00 PM 244182 BVHS202406102000M.T02
6/10/2024 5:00 PM 234271 BVHS202406102100M.T02
6/10/2024 6:00 PM 256184 BVHS202406102200M.T02
6/10/2024 7:06 PM 258361 BVHS202406102300M.T02
6/10/2024 7:01 PM 2728433 CALC162a00R.zip
6/9/2024 8:00 PM 289826 CALC202406100000M.T02
6/9/2024 9:00 PM 298834 CALC202406100100M.T02
6/9/2024 10:00 PM 285516 CALC202406100200M.T02
6/9/2024 11:00 PM 257011 CALC202406100300M.T02
6/10/2024 12:00 AM 226516 CALC202406100400M.T02
6/10/2024 1:00 AM 230356 CALC202406100500M.T02
6/10/2024 2:00 AM 230112 CALC202406100600M.T02
6/10/2024 3:00 AM 233125 CALC202406100700M.T02
6/10/2024 4:00 AM 270195 CALC202406100800M.T02
6/10/2024 5:00 AM 288760 CALC202406100900M.T02
6/10/2024 6:00 AM 300362 CALC202406101000M.T02
6/10/2024 7:00 AM 265727 CALC202406101100M.T02
6/10/2024 8:00 AM 244434 CALC202406101200M.T02
6/10/2024 9:00 AM 241932 CALC202406101300M.T02
6/10/2024 10:00 AM 255630 CALC202406101400M.T02
6/10/2024 11:00 AM 270872 CALC202406101500M.T02
6/10/2024 12:00 PM 298684 CALC202406101600M.T02
6/10/2024 1:00 PM 299009 CALC202406101700M.T02
6/10/2024 2:00 PM 294249 CALC202406101800M.T02
6/10/2024 3:00 PM 276286 CALC202406101900M.T02
6/10/2024 4:00 PM 255677 CALC202406102000M.T02
6/10/2024 5:00 PM 234721 CALC202406102100M.T02
6/10/2024 6:00 PM 246492 CALC202406102200M.T02
6/10/2024 7:12 PM 267625 CALC202406102300M.T02
6/10/2024 7:01 PM 2660093 CAMR162a00R.zip
6/9/2024 8:00 PM 287388 CAMR202406100000M.T02
6/9/2024 9:00 PM 296265 CAMR202406100100M.T02
6/9/2024 10:00 PM 282567 CAMR202406100200M.T02
6/9/2024 11:00 PM 254495 CAMR202406100300M.T02
6/10/2024 12:00 AM 223430 CAMR202406100400M.T02
6/10/2024 1:00 AM 226494 CAMR202406100500M.T02
6/10/2024 2:00 AM 226460 CAMR202406100600M.T02
6/10/2024 3:00 AM 230613 CAMR202406100700M.T02
6/10/2024 4:00 AM 269019 CAMR202406100800M.T02
6/10/2024 5:00 AM 283923 CAMR202406100900M.T02
6/10/2024 6:00 AM 297043 CAMR202406101000M.T02
6/10/2024 7:00 AM 263235 CAMR202406101100M.T02
6/10/2024 8:00 AM 237500 CAMR202406101200M.T02
6/10/2024 9:00 AM 241795 CAMR202406101300M.T02
6/10/2024 10:00 AM 254118 CAMR202406101400M.T02
6/10/2024 11:00 AM 267175 CAMR202406101500M.T02
6/10/2024 12:00 PM 290278 CAMR202406101600M.T02
6/10/2024 1:00 PM 291450 CAMR202406101700M.T02
6/10/2024 2:00 PM 289936 CAMR202406101800M.T02
6/10/2024 3:00 PM 273957 CAMR202406101900M.T02
6/10/2024 4:00 PM 257496 CAMR202406102000M.T02
6/10/2024 5:00 PM 231996 CAMR202406102100M.T02
6/10/2024 6:00 PM 243397 CAMR202406102200M.T02
6/10/2024 7:06 PM 265454 CAMR202406102300M.T02
6/10/2024 7:01 PM 2661595 CLIF162a00R.zip
6/9/2024 8:00 PM 294766 CLIF202406100000M.T02
6/9/2024 9:00 PM 292050 CLIF202406100100M.T02
6/9/2024 10:00 PM 282190 CLIF202406100200M.T02
6/9/2024 11:00 PM 249688 CLIF202406100300M.T02
6/10/2024 12:00 AM 225940 CLIF202406100400M.T02
6/10/2024 1:00 AM 222719 CLIF202406100500M.T02
6/10/2024 2:00 AM 227634 CLIF202406100600M.T02
6/10/2024 3:00 AM 229299 CLIF202406100700M.T02
6/10/2024 4:00 AM 256342 CLIF202406100800M.T02
6/10/2024 5:00 AM 276363 CLIF202406100900M.T02
6/10/2024 6:00 AM 298260 CLIF202406101000M.T02
6/10/2024 7:00 AM 258361 CLIF202406101100M.T02
6/10/2024 8:00 AM 242222 CLIF202406101200M.T02
6/10/2024 9:00 AM 238930 CLIF202406101300M.T02
6/10/2024 10:00 AM 258897 CLIF202406101400M.T02
6/10/2024 11:00 AM 269538 CLIF202406101500M.T02
6/10/2024 12:00 PM 302729 CLIF202406101600M.T02
6/10/2024 1:00 PM 313043 CLIF202406101700M.T02
6/10/2024 2:00 PM 292375 CLIF202406101800M.T02
6/10/2024 3:00 PM 269928 CLIF202406101900M.T02
6/10/2024 4:00 PM 249035 CLIF202406102000M.T02
6/10/2024 5:00 PM 230651 CLIF202406102100M.T02
6/10/2024 6:00 PM 250176 CLIF202406102200M.T02
6/10/2024 7:02 PM 264470 CLIF202406102300M.T02
6/10/2024 7:02 PM 2717824 COVG162a00R.zip
6/9/2024 8:00 PM 304349 COVG202406100000M.T02
6/9/2024 9:00 PM 296948 COVG202406100100M.T02
6/9/2024 10:00 PM 293024 COVG202406100200M.T02
6/9/2024 11:00 PM 271795 COVG202406100300M.T02
6/10/2024 12:00 AM 234706 COVG202406100400M.T02
6/10/2024 1:00 AM 227600 COVG202406100500M.T02
6/10/2024 2:00 AM 236380 COVG202406100600M.T02
6/10/2024 3:00 AM 238568 COVG202406100700M.T02
6/10/2024 4:00 AM 267016 COVG202406100800M.T02
6/10/2024 5:00 AM 285978 COVG202406100900M.T02
6/10/2024 6:00 AM 295972 COVG202406101000M.T02
6/10/2024 7:00 AM 257626 COVG202406101100M.T02
6/10/2024 8:00 AM 237160 COVG202406101200M.T02
6/10/2024 9:00 AM 242356 COVG202406101300M.T02
6/10/2024 10:00 AM 266812 COVG202406101400M.T02
6/10/2024 11:00 AM 281220 COVG202406101500M.T02
6/10/2024 12:00 PM 308234 COVG202406101600M.T02
6/10/2024 1:00 PM 303201 COVG202406101700M.T02
6/10/2024 2:00 PM 291188 COVG202406101800M.T02
6/10/2024 3:00 PM 266637 COVG202406101900M.T02
6/10/2024 4:00 PM 248983 COVG202406102000M.T02
6/10/2024 5:00 PM 236140 COVG202406102100M.T02
6/10/2024 6:00 PM 267796 COVG202406102200M.T02
6/10/2024 7:07 PM 268133 COVG202406102300M.T02
6/10/2024 7:01 PM 2681444 CSTA162a00R.zip
6/9/2024 8:00 PM 325299 CSTA202406100000M.T02
6/9/2024 9:00 PM 307608 CSTA202406100100M.T02
6/9/2024 10:00 PM 317693 CSTA202406100200M.T02
6/9/2024 11:00 PM 259833 CSTA202406100300M.T02
6/10/2024 12:00 AM 235609 CSTA202406100400M.T02
6/10/2024 1:00 AM 231895 CSTA202406100500M.T02
6/10/2024 2:00 AM 238627 CSTA202406100600M.T02
6/10/2024 3:00 AM 248648 CSTA202406100700M.T02
6/10/2024 4:00 AM 256155 CSTA202406100800M.T02
6/10/2024 5:00 AM 321402 CSTA202406100900M.T02
6/10/2024 6:00 AM 309260 CSTA202406101000M.T02
6/10/2024 7:00 AM 287999 CSTA202406101100M.T02
6/10/2024 8:00 AM 257913 CSTA202406101200M.T02
6/10/2024 9:00 AM 248585 CSTA202406101300M.T02
6/10/2024 10:00 AM 259486 CSTA202406101400M.T02
6/10/2024 11:00 AM 291924 CSTA202406101500M.T02
6/10/2024 12:00 PM 340876 CSTA202406101600M.T02
6/10/2024 1:00 PM 315471 CSTA202406101700M.T02
6/10/2024 2:00 PM 328839 CSTA202406101800M.T02
6/10/2024 3:00 PM 297385 CSTA202406101900M.T02
6/10/2024 4:00 PM 279253 CSTA202406102000M.T02
6/10/2024 5:00 PM 256632 CSTA202406102100M.T02
6/10/2024 6:00 PM 261688 CSTA202406102200M.T02
6/10/2024 7:08 PM 308234 CSTA202406102300M.T02
6/10/2024 7:01 PM 2652326 CYPR162a00R.zip
6/9/2024 8:00 PM 283752 CYPR202406100000M.T02
6/9/2024 9:00 PM 296044 CYPR202406100100M.T02
6/9/2024 10:00 PM 283245 CYPR202406100200M.T02
6/9/2024 11:00 PM 250569 CYPR202406100300M.T02
6/10/2024 12:00 AM 224472 CYPR202406100400M.T02
6/10/2024 1:00 AM 226151 CYPR202406100500M.T02
6/10/2024 2:00 AM 226326 CYPR202406100600M.T02
6/10/2024 3:00 AM 228412 CYPR202406100700M.T02
6/10/2024 4:00 AM 258303 CYPR202406100800M.T02
6/10/2024 5:00 AM 277928 CYPR202406100900M.T02
6/10/2024 6:00 AM 300496 CYPR202406101000M.T02
6/10/2024 7:00 AM 262542 CYPR202406101100M.T02
6/10/2024 8:00 AM 238651 CYPR202406101200M.T02
6/10/2024 9:00 AM 233787 CYPR202406101300M.T02
6/10/2024 10:00 AM 253791 CYPR202406101400M.T02
6/10/2024 11:00 AM 280492 CYPR202406101500M.T02
6/10/2024 12:00 PM 286700 CYPR202406101600M.T02
6/10/2024 1:00 PM 287056 CYPR202406101700M.T02
6/10/2024 2:00 PM 289437 CYPR202406101800M.T02
6/10/2024 3:00 PM 267193 CYPR202406101900M.T02
6/10/2024 4:00 PM 249173 CYPR202406102000M.T02
6/10/2024 5:00 PM 231040 CYPR202406102100M.T02
6/10/2024 6:00 PM 252227 CYPR202406102200M.T02
6/10/2024 7:12 PM 261711 CYPR202406102300M.T02
6/10/2024 7:01 PM 2623253 DOTD162a00R.zip
6/9/2024 8:00 PM 284032 DOTD202406100000M.T02
6/9/2024 9:00 PM 290636 DOTD202406100100M.T02
6/9/2024 10:00 PM 281347 DOTD202406100200M.T02
6/9/2024 11:00 PM 251216 DOTD202406100300M.T02
6/10/2024 12:00 AM 225392 DOTD202406100400M.T02
6/10/2024 1:00 AM 223317 DOTD202406100500M.T02
6/10/2024 2:00 AM 223276 DOTD202406100600M.T02
6/10/2024 3:00 AM 224998 DOTD202406100700M.T02
6/10/2024 4:00 AM 253579 DOTD202406100800M.T02
6/10/2024 5:00 AM 273623 DOTD202406100900M.T02
6/10/2024 6:00 AM 302028 DOTD202406101000M.T02
6/10/2024 7:00 AM 255294 DOTD202406101100M.T02
6/10/2024 8:00 AM 238059 DOTD202406101200M.T02
6/10/2024 9:00 AM 237428 DOTD202406101300M.T02
6/10/2024 10:00 AM 253373 DOTD202406101400M.T02
