vidarr.lsu.edu - /RefData.24/Month.Jan/Day.25/
[To Parent Directory]
1/25/2024 6:00 PM 2691972 1LNT025a00R.zip
1/24/2024 7:00 PM 262797 1LNT202401250000M.T02
1/24/2024 8:00 PM 293940 1LNT202401250100M.T02
1/24/2024 9:00 PM 316675 1LNT202401250200M.T02
1/24/2024 10:00 PM 313022 1LNT202401250300M.T02
1/24/2024 11:00 PM 293477 1LNT202401250400M.T02
1/25/2024 12:00 AM 276212 1LNT202401250500M.T02
1/25/2024 1:00 AM 254870 1LNT202401250600M.T02
1/25/2024 2:00 AM 237765 1LNT202401250700M.T02
1/25/2024 3:00 AM 244118 1LNT202401250800M.T02
1/25/2024 4:00 AM 263832 1LNT202401250900M.T02
1/25/2024 5:00 AM 291849 1LNT202401251000M.T02
1/25/2024 6:00 AM 293897 1LNT202401251100M.T02
1/25/2024 7:00 AM 270595 1LNT202401251200M.T02
1/25/2024 8:00 AM 251929 1LNT202401251300M.T02
1/25/2024 9:00 AM 226878 1LNT202401251400M.T02
1/25/2024 10:00 AM 209489 1LNT202401251500M.T02
1/25/2024 11:00 AM 222100 1LNT202401251600M.T02
1/25/2024 12:00 PM 250605 1LNT202401251700M.T02
1/25/2024 1:00 PM 274563 1LNT202401251800M.T02
1/25/2024 2:00 PM 286638 1LNT202401251900M.T02
1/25/2024 3:00 PM 254389 1LNT202401252000M.T02
1/25/2024 4:00 PM 244613 1LNT202401252100M.T02
1/25/2024 5:00 PM 237165 1LNT202401252200M.T02
1/25/2024 6:04 PM 232343 1LNT202401252300M.T02
1/25/2024 6:02 PM 2597896 1LSU025a00R.zip
1/24/2024 7:00 PM 294875 1LSU202401250000M.T02
1/24/2024 8:00 PM 324843 1LSU202401250100M.T02
1/24/2024 9:00 PM 381886 1LSU202401250200M.T02
1/24/2024 10:00 PM 380138 1LSU202401250300M.T02
1/24/2024 11:15 PM 326930 1LSU202401250400M.T02
1/25/2024 12:00 AM 278774 1LSU202401250500M.T02
1/25/2024 1:00 AM 263123 1LSU202401250600M.T02
1/25/2024 2:00 AM 262135 1LSU202401250700M.T02
1/25/2024 3:00 AM 258837 1LSU202401250800M.T02
1/25/2024 4:00 AM 310397 1LSU202401250900M.T02
1/25/2024 5:00 AM 345971 1LSU202401251000M.T02
1/25/2024 6:00 AM 321994 1LSU202401251100M.T02
1/25/2024 7:00 AM 300169 1LSU202401251200M.T02
1/25/2024 8:00 AM 262536 1LSU202401251300M.T02
1/25/2024 9:00 AM 207290 1LSU202401251400M.T02
1/25/2024 10:00 AM 221604 1LSU202401251500M.T02
1/25/2024 11:00 AM 243852 1LSU202401251600M.T02
1/25/2024 12:00 PM 295456 1LSU202401251700M.T02
1/25/2024 1:00 PM 318729 1LSU202401251800M.T02
1/25/2024 2:00 PM 337065 1LSU202401251900M.T02
1/25/2024 3:00 PM 311232 1LSU202401252000M.T02
1/25/2024 4:00 PM 254149 1LSU202401252100M.T02
1/25/2024 5:00 PM 259304 1LSU202401252200M.T02
1/25/2024 6:02 PM 235524 1LSU202401252300M.T02
1/25/2024 6:01 PM 2469568 1NSU025a00R.zip
1/24/2024 7:00 PM 250237 1NSU202401250000M.T02
1/24/2024 8:00 PM 266422 1NSU202401250100M.T02
1/24/2024 9:00 PM 297014 1NSU202401250200M.T02
1/24/2024 10:00 PM 296169 1NSU202401250300M.T02
1/24/2024 11:00 PM 276348 1NSU202401250400M.T02
1/25/2024 12:00 AM 261489 1NSU202401250500M.T02
1/25/2024 1:00 AM 241638 1NSU202401250600M.T02
1/25/2024 2:00 AM 222849 1NSU202401250700M.T02
1/25/2024 3:00 AM 228941 1NSU202401250800M.T02
1/25/2024 4:00 AM 237884 1NSU202401250900M.T02
1/25/2024 5:00 AM 273068 1NSU202401251000M.T02
1/25/2024 6:00 AM 274022 1NSU202401251100M.T02
1/25/2024 7:00 AM 262713 1NSU202401251200M.T02
1/25/2024 8:00 AM 236209 1NSU202401251300M.T02
1/25/2024 9:00 AM 211666 1NSU202401251400M.T02
1/25/2024 10:00 AM 195070 1NSU202401251500M.T02
1/25/2024 11:00 AM 205889 1NSU202401251600M.T02
1/25/2024 12:00 PM 225583 1NSU202401251700M.T02
1/25/2024 1:00 PM 254506 1NSU202401251800M.T02
1/25/2024 2:00 PM 265744 1NSU202401251900M.T02
1/25/2024 3:00 PM 243644 1NSU202401252000M.T02
1/25/2024 4:00 PM 231771 1NSU202401252100M.T02
1/25/2024 5:00 PM 232147 1NSU202401252200M.T02
1/25/2024 6:02 PM 221580 1NSU202401252300M.T02
1/25/2024 6:00 PM 2631028 1ROY025a00R.zip
1/24/2024 7:00 PM 256139 1ROY202401250000M.T02
1/24/2024 8:00 PM 274296 1ROY202401250100M.T02
1/24/2024 9:00 PM 292203 1ROY202401250200M.T02
1/24/2024 10:00 PM 298224 1ROY202401250300M.T02
1/24/2024 11:00 PM 278518 1ROY202401250400M.T02
1/25/2024 12:00 AM 255470 1ROY202401250500M.T02
1/25/2024 1:00 AM 246553 1ROY202401250600M.T02
1/25/2024 2:00 AM 242120 1ROY202401250700M.T02
1/25/2024 3:00 AM 243840 1ROY202401250800M.T02
1/25/2024 4:00 AM 256608 1ROY202401250900M.T02
1/25/2024 5:00 AM 281961 1ROY202401251000M.T02
1/25/2024 6:00 AM 275897 1ROY202401251100M.T02
1/25/2024 7:00 AM 262715 1ROY202401251200M.T02
1/25/2024 8:00 AM 240877 1ROY202401251300M.T02
1/25/2024 9:00 AM 213071 1ROY202401251400M.T02
1/25/2024 10:00 AM 201208 1ROY202401251500M.T02
1/25/2024 11:00 AM 216791 1ROY202401251600M.T02
1/25/2024 12:00 PM 241064 1ROY202401251700M.T02
1/25/2024 1:00 PM 266460 1ROY202401251800M.T02
1/25/2024 2:00 PM 280851 1ROY202401251900M.T02
1/25/2024 3:00 PM 240257 1ROY202401252000M.T02
1/25/2024 4:00 PM 231627 1ROY202401252100M.T02
1/25/2024 5:00 PM 224718 1ROY202401252200M.T02
1/25/2024 6:15 PM 226037 1ROY202401252300M.T02
1/25/2024 6:00 PM 2548912 1ULM025a00R.zip
1/24/2024 7:00 PM 255590 1ULM202401250000M.T02
1/24/2024 8:00 PM 271702 1ULM202401250100M.T02
1/24/2024 9:00 PM 299754 1ULM202401250200M.T02
1/24/2024 10:00 PM 302618 1ULM202401250300M.T02
1/24/2024 11:15 PM 280555 1ULM202401250400M.T02
1/25/2024 12:00 AM 263636 1ULM202401250500M.T02
1/25/2024 1:00 AM 243117 1ULM202401250600M.T02
1/25/2024 2:00 AM 230857 1ULM202401250700M.T02
1/25/2024 3:00 AM 229092 1ULM202401250800M.T02
1/25/2024 4:00 AM 252111 1ULM202401250900M.T02
1/25/2024 5:00 AM 270072 1ULM202401251000M.T02
1/25/2024 6:00 AM 275945 1ULM202401251100M.T02
1/25/2024 7:00 AM 272413 1ULM202401251200M.T02
1/25/2024 8:00 AM 245045 1ULM202401251300M.T02
1/25/2024 9:00 AM 211480 1ULM202401251400M.T02
1/25/2024 10:00 AM 203057 1ULM202401251500M.T02
1/25/2024 11:00 AM 211370 1ULM202401251600M.T02
1/25/2024 12:00 PM 233889 1ULM202401251700M.T02
1/25/2024 1:00 PM 258501 1ULM202401251800M.T02
1/25/2024 2:00 PM 271047 1ULM202401251900M.T02
1/25/2024 3:00 PM 254246 1ULM202401252000M.T02
1/25/2024 4:00 PM 242485 1ULM202401252100M.T02
1/25/2024 5:00 PM 239558 1ULM202401252200M.T02
1/25/2024 6:02 PM 233783 1ULM202401252300M.T02
1/25/2024 6:00 PM 2600379 AMER025a00R.zip
1/24/2024 7:00 PM 257189 AMER202401250000M.T02
1/24/2024 8:00 PM 287422 AMER202401250100M.T02
1/24/2024 9:00 PM 303447 AMER202401250200M.T02
1/24/2024 10:00 PM 305018 AMER202401250300M.T02
1/24/2024 11:00 PM 282204 AMER202401250400M.T02
1/25/2024 12:00 AM 269715 AMER202401250500M.T02
1/25/2024 1:00 AM 249658 AMER202401250600M.T02
1/25/2024 2:00 AM 234541 AMER202401250700M.T02
1/25/2024 3:00 AM 248853 AMER202401250800M.T02
1/25/2024 4:00 AM 262773 AMER202401250900M.T02
1/25/2024 5:00 AM 285479 AMER202401251000M.T02
1/25/2024 6:00 AM 284570 AMER202401251100M.T02
1/25/2024 7:00 AM 260877 AMER202401251200M.T02
1/25/2024 8:00 AM 238880 AMER202401251300M.T02
1/25/2024 9:00 AM 207400 AMER202401251400M.T02
1/25/2024 10:00 AM 203745 AMER202401251500M.T02
1/25/2024 11:00 AM 219835 AMER202401251600M.T02
1/25/2024 12:00 PM 247034 AMER202401251700M.T02
1/25/2024 1:00 PM 265134 AMER202401251800M.T02
1/25/2024 2:00 PM 279386 AMER202401251900M.T02
1/25/2024 3:00 PM 254090 AMER202401252000M.T02
1/25/2024 4:00 PM 231914 AMER202401252100M.T02
1/25/2024 5:00 PM 233896 AMER202401252200M.T02
1/25/2024 6:14 PM 226888 AMER202401252300M.T02
1/25/2024 6:00 PM 2593271 AWES025a00R.zip
1/24/2024 7:00 PM 258607 AWES202401250000M.T02
1/24/2024 8:00 PM 283007 AWES202401250100M.T02
1/24/2024 9:00 PM 295574 AWES202401250200M.T02
1/24/2024 10:00 PM 296707 AWES202401250300M.T02
1/24/2024 11:00 PM 282808 AWES202401250400M.T02
1/25/2024 12:00 AM 271672 AWES202401250500M.T02
1/25/2024 1:00 AM 252118 AWES202401250600M.T02
1/25/2024 2:00 AM 240279 AWES202401250700M.T02
1/25/2024 3:00 AM 248345 AWES202401250800M.T02
1/25/2024 4:00 AM 264079 AWES202401250900M.T02
1/25/2024 5:00 AM 285007 AWES202401251000M.T02
1/25/2024 6:00 AM 280616 AWES202401251100M.T02
1/25/2024 7:00 AM 268382 AWES202401251200M.T02
1/25/2024 8:00 AM 236396 AWES202401251300M.T02
1/25/2024 9:00 AM 205740 AWES202401251400M.T02
1/25/2024 10:00 AM 206258 AWES202401251500M.T02
1/25/2024 11:00 AM 221685 AWES202401251600M.T02
1/25/2024 12:00 PM 241316 AWES202401251700M.T02
1/25/2024 1:00 PM 258580 AWES202401251800M.T02
1/25/2024 2:00 PM 268237 AWES202401251900M.T02
1/25/2024 3:00 PM 243768 AWES202401252000M.T02
1/25/2024 4:00 PM 232823 AWES202401252100M.T02
1/25/2024 5:00 PM 244602 AWES202401252200M.T02
1/25/2024 6:02 PM 233341 AWES202401252300M.T02
1/25/2024 6:00 PM 2546069 BCHS025a00R.zip
1/24/2024 7:00 PM 254614 BCHS202401250000M.T02
1/24/2024 8:00 PM 283392 BCHS202401250100M.T02
1/24/2024 9:00 PM 293254 BCHS202401250200M.T02
1/24/2024 10:00 PM 301652 BCHS202401250300M.T02
1/24/2024 11:00 PM 283671 BCHS202401250400M.T02
1/25/2024 12:00 AM 255125 BCHS202401250500M.T02
1/25/2024 1:00 AM 250738 BCHS202401250600M.T02
1/25/2024 2:00 AM 237628 BCHS202401250700M.T02
1/25/2024 3:00 AM 257379 BCHS202401250800M.T02
1/25/2024 4:00 AM 266407 BCHS202401250900M.T02
1/25/2024 5:00 AM 290011 BCHS202401251000M.T02
1/25/2024 6:00 AM 279747 BCHS202401251100M.T02
1/25/2024 7:00 AM 264067 BCHS202401251200M.T02
1/25/2024 8:00 AM 237254 BCHS202401251300M.T02
1/25/2024 9:00 AM 205059 BCHS202401251400M.T02
1/25/2024 10:00 AM 202992 BCHS202401251500M.T02
1/25/2024 11:00 AM 219963 BCHS202401251600M.T02
1/25/2024 12:00 PM 253367 BCHS202401251700M.T02
1/25/2024 1:00 PM 272514 BCHS202401251800M.T02
1/25/2024 2:00 PM 275452 BCHS202401251900M.T02
1/25/2024 3:00 PM 240850 BCHS202401252000M.T02
1/25/2024 4:00 PM 231896 BCHS202401252100M.T02
1/25/2024 5:00 PM 234034 BCHS202401252200M.T02
1/25/2024 6:06 PM 224162 BCHS202401252300M.T02
1/25/2024 6:01 PM 3228155 BIRD025a00R.zip
1/25/2024 6:00 PM 2681612 BOGA025a00R.zip
1/24/2024 7:00 PM 265882 BOGA202401250000M.T02
1/24/2024 8:00 PM 294053 BOGA202401250100M.T02
1/24/2024 9:00 PM 309284 BOGA202401250200M.T02
1/24/2024 10:00 PM 323854 BOGA202401250300M.T02
1/24/2024 11:00 PM 286779 BOGA202401250400M.T02
1/25/2024 12:00 AM 272456 BOGA202401250500M.T02
1/25/2024 1:00 AM 254941 BOGA202401250600M.T02
1/25/2024 2:00 AM 252858 BOGA202401250700M.T02
1/25/2024 3:00 AM 271485 BOGA202401250800M.T02
1/25/2024 4:00 AM 303162 BOGA202401250900M.T02
1/25/2024 5:00 AM 302237 BOGA202401251000M.T02
1/25/2024 6:00 AM 289439 BOGA202401251100M.T02
1/25/2024 7:00 AM 262182 BOGA202401251200M.T02
1/25/2024 8:00 AM 249441 BOGA202401251300M.T02
1/25/2024 9:00 AM 216274 BOGA202401251400M.T02
1/25/2024 10:00 AM 215086 BOGA202401251500M.T02
1/25/2024 11:00 AM 234262 BOGA202401251600M.T02
1/25/2024 12:00 PM 258315 BOGA202401251700M.T02
1/25/2024 1:00 PM 287504 BOGA202401251800M.T02
1/25/2024 2:00 PM 313845 BOGA202401251900M.T02
1/25/2024 3:00 PM 264161 BOGA202401252000M.T02
1/25/2024 4:00 PM 235569 BOGA202401252100M.T02
1/25/2024 5:00 PM 228051 BOGA202401252200M.T02
1/25/2024 6:15 PM 227095 BOGA202401252300M.T02
1/25/2024 6:00 PM 2589842 BSRL025a00R.zip
1/24/2024 7:00 PM 258131 BSRL202401250000M.T02
1/24/2024 8:00 PM 291452 BSRL202401250100M.T02
1/24/2024 9:00 PM 301563 BSRL202401250200M.T02
1/24/2024 10:00 PM 304816 BSRL202401250300M.T02
1/24/2024 11:00 PM 283236 BSRL202401250400M.T02
1/25/2024 12:00 AM 264902 BSRL202401250500M.T02
1/25/2024 1:00 AM 256537 BSRL202401250600M.T02
1/25/2024 2:00 AM 235565 BSRL202401250700M.T02
1/25/2024 3:00 AM 245226 BSRL202401250800M.T02
1/25/2024 4:00 AM 258620 BSRL202401250900M.T02
1/25/2024 5:00 AM 284865 BSRL202401251000M.T02
1/25/2024 6:00 AM 280062 BSRL202401251100M.T02
1/25/2024 7:00 AM 273023 BSRL202401251200M.T02
1/25/2024 8:00 AM 234266 BSRL202401251300M.T02
1/25/2024 9:00 AM 206518 BSRL202401251400M.T02
1/25/2024 10:00 AM 210821 BSRL202401251500M.T02
1/25/2024 11:00 AM 219787 BSRL202401251600M.T02
1/25/2024 12:00 PM 251475 BSRL202401251700M.T02
1/25/2024 1:00 PM 262280 BSRL202401251800M.T02
1/25/2024 2:00 PM 268217 BSRL202401251900M.T02
1/25/2024 3:00 PM 241950 BSRL202401252000M.T02
1/25/2024 4:00 PM 227724 BSRL202401252100M.T02
1/25/2024 5:00 PM 233189 BSRL202401252200M.T02
1/25/2024 6:14 PM 216898 BSRL202401252300M.T02
1/25/2024 6:00 PM 2746427 BTRP025a00R.zip
1/24/2024 7:00 PM 272857 BTRP202401250000M.T02
1/24/2024 8:00 PM 295759 BTRP202401250100M.T02
1/24/2024 9:00 PM 317307 BTRP202401250200M.T02
1/24/2024 10:00 PM 313880 BTRP202401250300M.T02
1/24/2024 11:00 PM 294401 BTRP202401250400M.T02
1/25/2024 12:00 AM 273786 BTRP202401250500M.T02
1/25/2024 1:00 AM 251827 BTRP202401250600M.T02
1/25/2024 2:00 AM 250556 BTRP202401250700M.T02
1/25/2024 3:00 AM 264794 BTRP202401250800M.T02
1/25/2024 4:00 AM 288938 BTRP202401250900M.T02
1/25/2024 5:00 AM 299739 BTRP202401251000M.T02
1/25/2024 6:00 AM 297285 BTRP202401251100M.T02
1/25/2024 7:00 AM 287339 BTRP202401251200M.T02
1/25/2024 8:00 AM 252029 BTRP202401251300M.T02
1/25/2024 9:00 AM 226816 BTRP202401251400M.T02
1/25/2024 10:00 AM 212824 BTRP202401251500M.T02
1/25/2024 11:00 AM 228500 BTRP202401251600M.T02
1/25/2024 12:00 PM 251327 BTRP202401251700M.T02
1/25/2024 1:00 PM 275748 BTRP202401251800M.T02
1/25/2024 2:00 PM 291224 BTRP202401251900M.T02
1/25/2024 3:00 PM 263286 BTRP202401252000M.T02
1/25/2024 4:00 PM 240536 BTRP202401252100M.T02
1/25/2024 5:00 PM 238757 BTRP202401252200M.T02
1/25/2024 6:26 PM 236182 BTRP202401252300M.T02
1/25/2024 6:00 PM 2524282 BVHS025a00R.zip
1/24/2024 7:00 PM 258666 BVHS202401250000M.T02
1/24/2024 8:00 PM 282064 BVHS202401250100M.T02
1/24/2024 9:00 PM 291610 BVHS202401250200M.T02
1/24/2024 10:00 PM 294364 BVHS202401250300M.T02
1/24/2024 11:00 PM 277865 BVHS202401250400M.T02
1/25/2024 12:00 AM 258748 BVHS202401250500M.T02
1/25/2024 1:00 AM 240319 BVHS202401250600M.T02
1/25/2024 2:00 AM 227777 BVHS202401250700M.T02
1/25/2024 3:00 AM 234550 BVHS202401250800M.T02
1/25/2024 4:00 AM 248500 BVHS202401250900M.T02
1/25/2024 5:00 AM 271256 BVHS202401251000M.T02
1/25/2024 6:00 AM 275294 BVHS202401251100M.T02
1/25/2024 7:00 AM 261160 BVHS202401251200M.T02
1/25/2024 8:00 AM 239273 BVHS202401251300M.T02
1/25/2024 9:00 AM 201169 BVHS202401251400M.T02
1/25/2024 10:00 AM 208666 BVHS202401251500M.T02
1/25/2024 11:00 AM 214273 BVHS202401251600M.T02
1/25/2024 12:00 PM 245297 BVHS202401251700M.T02
1/25/2024 1:00 PM 257792 BVHS202401251800M.T02
1/25/2024 2:00 PM 266686 BVHS202401251900M.T02
1/25/2024 3:00 PM 238135 BVHS202401252000M.T02
1/25/2024 4:00 PM 229806 BVHS202401252100M.T02
1/25/2024 5:00 PM 226589 BVHS202401252200M.T02
1/25/2024 6:06 PM 220557 BVHS202401252300M.T02
1/25/2024 6:00 PM 2718069 CALC025a00R.zip
1/24/2024 7:00 PM 257845 CALC202401250000M.T02
1/24/2024 8:00 PM 279812 CALC202401250100M.T02
1/24/2024 9:00 PM 300336 CALC202401250200M.T02
1/24/2024 10:00 PM 300117 CALC202401250300M.T02
1/24/2024 11:00 PM 285833 CALC202401250400M.T02
1/25/2024 12:00 AM 273988 CALC202401250500M.T02
1/25/2024 1:00 AM 260110 CALC202401250600M.T02
1/25/2024 2:00 AM 237024 CALC202401250700M.T02
1/25/2024 3:00 AM 247926 CALC202401250800M.T02
1/25/2024 4:00 AM 260872 CALC202401250900M.T02
1/25/2024 5:00 AM 294117 CALC202401251000M.T02
1/25/2024 6:00 AM 282384 CALC202401251100M.T02
1/25/2024 7:00 AM 277524 CALC202401251200M.T02
1/25/2024 8:00 AM 243762 CALC202401251300M.T02
1/25/2024 9:00 AM 249627 CALC202401251400M.T02
1/25/2024 10:00 AM 253636 CALC202401251500M.T02
1/25/2024 11:00 AM 246712 CALC202401251600M.T02
1/25/2024 12:00 PM 270290 CALC202401251700M.T02
1/25/2024 1:00 PM 319559 CALC202401251800M.T02
1/25/2024 2:00 PM 282733 CALC202401251900M.T02
1/25/2024 3:00 PM 253820 CALC202401252000M.T02
1/25/2024 4:00 PM 271320 CALC202401252100M.T02
1/25/2024 5:00 PM 245052 CALC202401252200M.T02
1/25/2024 6:12 PM 223123 CALC202401252300M.T02
1/25/2024 6:00 PM 2579251 CAMR025a00R.zip
1/24/2024 7:00 PM 255146 CAMR202401250000M.T02
1/24/2024 8:00 PM 279137 CAMR202401250100M.T02
1/24/2024 9:00 PM 298356 CAMR202401250200M.T02
1/24/2024 10:00 PM 301209 CAMR202401250300M.T02
1/24/2024 11:00 PM 282688 CAMR202401250400M.T02
1/25/2024 12:00 AM 265630 CAMR202401250500M.T02
1/25/2024 1:00 AM 253513 CAMR202401250600M.T02
1/25/2024 2:00 AM 234100 CAMR202401250700M.T02
1/25/2024 3:00 AM 247710 CAMR202401250800M.T02
1/25/2024 4:00 AM 256474 CAMR202401250900M.T02
1/25/2024 5:00 AM 285389 CAMR202401251000M.T02
1/25/2024 6:00 AM 277474 CAMR202401251100M.T02
1/25/2024 7:00 AM 265631 CAMR202401251200M.T02
1/25/2024 8:00 AM 239594 CAMR202401251300M.T02
1/25/2024 9:00 AM 210050 CAMR202401251400M.T02
1/25/2024 10:00 AM 200962 CAMR202401251500M.T02
1/25/2024 11:00 AM 226903 CAMR202401251600M.T02
1/25/2024 12:00 PM 245368 CAMR202401251700M.T02
1/25/2024 1:00 PM 270895 CAMR202401251800M.T02
1/25/2024 2:00 PM 277459 CAMR202401251900M.T02
1/25/2024 3:00 PM 250202 CAMR202401252000M.T02
1/25/2024 4:00 PM 234545 CAMR202401252100M.T02
1/25/2024 5:00 PM 237125 CAMR202401252200M.T02
1/25/2024 6:05 PM 223743 CAMR202401252300M.T02
1/25/2024 6:00 PM 2543063 CLIF025a00R.zip
1/24/2024 7:00 PM 258402 CLIF202401250000M.T02
1/24/2024 8:00 PM 282117 CLIF202401250100M.T02
1/24/2024 9:00 PM 295992 CLIF202401250200M.T02
1/24/2024 10:00 PM 300986 CLIF202401250300M.T02
1/24/2024 11:00 PM 283722 CLIF202401250400M.T02
1/25/2024 12:00 AM 261306 CLIF202401250500M.T02
1/25/2024 1:00 AM 244952 CLIF202401250600M.T02
1/25/2024 2:00 AM 229864 CLIF202401250700M.T02
1/25/2024 3:00 AM 255196 CLIF202401250800M.T02
1/25/2024 4:00 AM 259874 CLIF202401250900M.T02
1/25/2024 5:00 AM 270814 CLIF202401251000M.T02
1/25/2024 6:00 AM 274529 CLIF202401251100M.T02
1/25/2024 7:00 AM 257915 CLIF202401251200M.T02
1/25/2024 8:00 AM 238587 CLIF202401251300M.T02
1/25/2024 9:00 AM 206477 CLIF202401251400M.T02
1/25/2024 10:00 AM 204925 CLIF202401251500M.T02
1/25/2024 11:00 AM 211878 CLIF202401251600M.T02
1/25/2024 12:00 PM 246622 CLIF202401251700M.T02
1/25/2024 1:00 PM 264852 CLIF202401251800M.T02
1/25/2024 2:00 PM 270472 CLIF202401251900M.T02
1/25/2024 3:00 PM 249668 CLIF202401252000M.T02
1/25/2024 4:00 PM 227535 CLIF202401252100M.T02
1/25/2024 5:00 PM 229179 CLIF202401252200M.T02
1/25/2024 6:02 PM 222493 CLIF202401252300M.T02
1/25/2024 6:01 PM 2576128 COVG025a00R.zip
1/24/2024 7:00 PM 257697 COVG202401250000M.T02
1/24/2024 8:00 PM 281264 COVG202401250100M.T02
1/24/2024 9:00 PM 294455 COVG202401250200M.T02
1/24/2024 10:00 PM 300039 COVG202401250300M.T02
1/24/2024 11:00 PM 286671 COVG202401250400M.T02
1/25/2024 12:00 AM 259128 COVG202401250500M.T02
1/25/2024 1:00 AM 247364 COVG202401250600M.T02
1/25/2024 2:00 AM 236523 COVG202401250700M.T02
1/25/2024 3:00 AM 240193 COVG202401250800M.T02
1/25/2024 4:00 AM 260531 COVG202401250900M.T02
1/25/2024 5:00 AM 276003 COVG202401251000M.T02
1/25/2024 6:00 AM 275761 COVG202401251100M.T02
1/25/2024 7:00 AM 267624 COVG202401251200M.T02
1/25/2024 8:00 AM 237319 COVG202401251300M.T02
1/25/2024 9:00 AM 206867 COVG202401251400M.T02
1/25/2024 10:00 AM 207666 COVG202401251500M.T02
1/25/2024 11:00 AM 220436 COVG202401251600M.T02
1/25/2024 12:00 PM 243715 COVG202401251700M.T02
1/25/2024 1:00 PM 260048 COVG202401251800M.T02
1/25/2024 2:00 PM 271736 COVG202401251900M.T02
1/25/2024 3:15 PM 243711 COVG202401252000M.T02
1/25/2024 4:00 PM 242629 COVG202401252100M.T02
1/25/2024 5:00 PM 237602 COVG202401252200M.T02
1/25/2024 6:06 PM 231708 COVG202401252300M.T02
1/25/2024 6:01 PM 1920805 CSTA025a00R.zip
1/24/2024 7:00 PM 197560 CSTA202401250000M.T02
1/24/2024 8:00 PM 214948 CSTA202401250100M.T02
1/24/2024 9:00 PM 203294 CSTA202401250200M.T02
1/24/2024 10:00 PM 237145 CSTA202401250300M.T02
1/24/2024 11:00 PM 222537 CSTA202401250400M.T02
1/25/2024 12:00 AM 217209 CSTA202401250500M.T02
1/25/2024 1:00 AM 181834 CSTA202401250600M.T02
1/25/2024 2:00 AM 180763 CSTA202401250700M.T02
1/25/2024 3:00 AM 189572 CSTA202401250800M.T02
1/25/2024 4:00 AM 192977 CSTA202401250900M.T02
1/25/2024 5:00 AM 208640 CSTA202401251000M.T02
1/25/2024 6:00 AM 207924 CSTA202401251100M.T02
1/25/2024 7:00 AM 194662 CSTA202401251200M.T02
1/25/2024 8:00 AM 193533 CSTA202401251300M.T02
1/25/2024 9:00 AM 155414 CSTA202401251400M.T02
1/25/2024 10:00 AM 147794 CSTA202401251500M.T02
1/25/2024 11:00 AM 146861 CSTA202401251600M.T02
1/25/2024 12:00 PM 184274 CSTA202401251700M.T02
1/25/2024 1:00 PM 208260 CSTA202401251800M.T02
1/25/2024 2:00 PM 208329 CSTA202401251900M.T02
1/25/2024 3:00 PM 198382 CSTA202401252000M.T02
1/25/2024 4:00 PM 187123 CSTA202401252100M.T02
1/25/2024 5:00 PM 193615 CSTA202401252200M.T02
1/25/2024 6:05 PM 173611 CSTA202401252300M.T02
1/25/2024 6:00 PM 2544933 CYPR025a00R.zip
1/24/2024 7:00 PM 254804 CYPR202401250000M.T02
1/24/2024 8:00 PM 274135 CYPR202401250100M.T02
1/24/2024 9:00 PM 297213 CYPR202401250200M.T02
1/24/2024 10:00 PM 293322 CYPR202401250300M.T02
1/24/2024 11:00 PM 281333 CYPR202401250400M.T02
1/25/2024 12:00 AM 259760 CYPR202401250500M.T02
1/25/2024 1:00 AM 244236 CYPR202401250600M.T02
1/25/2024 2:00 AM 228489 CYPR202401250700M.T02
1/25/2024 3:00 AM 234388 CYPR202401250800M.T02
1/25/2024 4:00 AM 257771 CYPR202401250900M.T02
1/25/2024 5:00 AM 285104 CYPR202401251000M.T02
1/25/2024 6:00 AM 274258 CYPR202401251100M.T02
1/25/2024 7:00 AM 270476 CYPR202401251200M.T02
1/25/2024 8:00 AM 238101 CYPR202401251300M.T02
1/25/2024 9:00 AM 209880 CYPR202401251400M.T02
1/25/2024 10:00 AM 203887 CYPR202401251500M.T02
1/25/2024 11:00 AM 208645 CYPR202401251600M.T02
1/25/2024 12:00 PM 234859 CYPR202401251700M.T02
1/25/2024 1:00 PM 256790 CYPR202401251800M.T02
1/25/2024 2:00 PM 273570 CYPR202401251900M.T02
1/25/2024 3:00 PM 251415 CYPR202401252000M.T02
1/25/2024 4:00 PM 226307 CYPR202401252100M.T02
1/25/2024 5:00 PM 230485 CYPR202401252200M.T02
1/25/2024 6:12 PM 217107 CYPR202401252300M.T02
1/25/2024 6:00 PM 2511757 DOTD025a00R.zip
1/24/2024 7:00 PM 252518 DOTD202401250000M.T02
1/24/2024 8:00 PM 280654 DOTD202401250100M.T02
1/24/2024 9:00 PM 287024 DOTD202401250200M.T02
1/24/2024 10:00 PM 299306 DOTD202401250300M.T02
1/24/2024 11:00 PM 279636 DOTD202401250400M.T02
1/25/2024 12:00 AM 256394 DOTD202401250500M.T02
1/25/2024 1:00 AM 248175 DOTD202401250600M.T02
1/25/2024 2:00 AM 227610 DOTD202401250700M.T02
1/25/2024 3:00 AM 236186 DOTD202401250800M.T02
1/25/2024 4:00 AM 252910 DOTD202401250900M.T02
1/25/2024 5:00 AM 278705 DOTD202401251000M.T02
1/25/2024 6:00 AM 266947 DOTD202401251100M.T02
1/25/2024 7:00 AM 259844 DOTD202401251200M.T02
1/25/2024 8:00 AM 235175 DOTD202401251300M.T02
1/25/2024 9:00 AM 205136 DOTD202401251400M.T02
