vidarr.lsu.edu - /RefData.24/Month.Jan/Day.18/


[To Parent Directory]

1/18/2024 7:00 PM 2733077 1LNT018a00R.zip
1/17/2024 8:00 PM 259110 1LNT202401180000M.T02
1/17/2024 9:00 PM 280349 1LNT202401180100M.T02
1/17/2024 10:00 PM 315930 1LNT202401180200M.T02
1/17/2024 11:00 PM 307387 1LNT202401180300M.T02
1/18/2024 12:00 AM 326786 1LNT202401180400M.T02
1/18/2024 1:00 AM 284825 1LNT202401180500M.T02
1/18/2024 2:00 AM 255324 1LNT202401180600M.T02
1/18/2024 3:00 AM 234014 1LNT202401180700M.T02
1/18/2024 4:00 AM 251817 1LNT202401180800M.T02
1/18/2024 5:00 AM 268673 1LNT202401180900M.T02
1/18/2024 6:00 AM 302582 1LNT202401181000M.T02
1/18/2024 7:00 AM 296359 1LNT202401181100M.T02
1/18/2024 8:00 AM 297723 1LNT202401181200M.T02
1/18/2024 9:00 AM 263424 1LNT202401181300M.T02
1/18/2024 10:00 AM 239446 1LNT202401181400M.T02
1/18/2024 11:00 AM 214194 1LNT202401181500M.T02
1/18/2024 12:00 PM 227056 1LNT202401181600M.T02
1/18/2024 1:00 PM 237540 1LNT202401181700M.T02
1/18/2024 2:00 PM 263056 1LNT202401181800M.T02
1/18/2024 3:00 PM 289227 1LNT202401181900M.T02
1/18/2024 4:00 PM 278393 1LNT202401182000M.T02
1/18/2024 5:00 PM 257884 1LNT202401182100M.T02
1/18/2024 6:00 PM 264969 1LNT202401182200M.T02
1/18/2024 7:04 PM 241533 1LNT202401182300M.T02
1/18/2024 7:02 PM 2612311 1LSU018a00R.zip
1/17/2024 8:00 PM 271038 1LSU202401180000M.T02
1/17/2024 9:00 PM 289062 1LSU202401180100M.T02
1/17/2024 10:00 PM 332515 1LSU202401180200M.T02
1/17/2024 11:00 PM 345428 1LSU202401180300M.T02
1/18/2024 12:00 AM 372472 1LSU202401180400M.T02
1/18/2024 1:00 AM 281603 1LSU202401180500M.T02
1/18/2024 2:00 AM 263970 1LSU202401180600M.T02
1/18/2024 3:00 AM 234107 1LSU202401180700M.T02
1/18/2024 4:00 AM 307136 1LSU202401180800M.T02
1/18/2024 5:00 AM 276421 1LSU202401180900M.T02
1/18/2024 6:00 AM 335845 1LSU202401181000M.T02
1/18/2024 7:00 AM 321700 1LSU202401181100M.T02
1/18/2024 8:00 AM 322576 1LSU202401181200M.T02
1/18/2024 9:00 AM 279845 1LSU202401181300M.T02
1/18/2024 10:00 AM 237925 1LSU202401181400M.T02
1/18/2024 11:00 AM 205325 1LSU202401181500M.T02
1/18/2024 12:00 PM 239451 1LSU202401181600M.T02
1/18/2024 1:00 PM 273453 1LSU202401181700M.T02
1/18/2024 2:00 PM 294142 1LSU202401181800M.T02
1/18/2024 3:00 PM 308890 1LSU202401181900M.T02
1/18/2024 4:00 PM 340370 1LSU202401182000M.T02
1/18/2024 5:00 PM 271494 1LSU202401182100M.T02
1/18/2024 6:00 PM 265195 1LSU202401182200M.T02
1/18/2024 7:02 PM 253217 1LSU202401182300M.T02
1/18/2024 7:06 PM 2518427 1NSU018a00R.zip
1/17/2024 8:00 PM 246093 1NSU202401180000M.T02
1/17/2024 9:00 PM 261532 1NSU202401180100M.T02
1/17/2024 10:00 PM 284178 1NSU202401180200M.T02
1/17/2024 11:00 PM 290122 1NSU202401180300M.T02
1/18/2024 12:00 AM 297084 1NSU202401180400M.T02
1/18/2024 1:00 AM 262242 1NSU202401180500M.T02
1/18/2024 2:00 AM 243503 1NSU202401180600M.T02
1/18/2024 3:00 AM 213736 1NSU202401180700M.T02
1/18/2024 4:00 AM 234403 1NSU202401180800M.T02
1/18/2024 5:00 AM 256206 1NSU202401180900M.T02
1/18/2024 6:00 AM 285468 1NSU202401181000M.T02
1/18/2024 7:00 AM 276086 1NSU202401181100M.T02
1/18/2024 8:00 AM 275743 1NSU202401181200M.T02
1/18/2024 9:00 AM 243692 1NSU202401181300M.T02
1/18/2024 10:00 AM 225191 1NSU202401181400M.T02
1/18/2024 11:00 AM 201228 1NSU202401181500M.T02
1/18/2024 12:00 PM 212660 1NSU202401181600M.T02
1/18/2024 1:00 PM 220929 1NSU202401181700M.T02
1/18/2024 2:00 PM 250456 1NSU202401181800M.T02
1/18/2024 3:00 PM 266978 1NSU202401181900M.T02
1/18/2024 4:00 PM 264461 1NSU202401182000M.T02
1/18/2024 5:00 PM 241608 1NSU202401182100M.T02
1/18/2024 6:00 PM 247885 1NSU202401182200M.T02
1/18/2024 7:06 PM 230279 1NSU202401182300M.T02
1/18/2024 7:01 PM 2654732 1ROY018a00R.zip
1/17/2024 8:00 PM 260142 1ROY202401180000M.T02
1/17/2024 9:00 PM 266778 1ROY202401180100M.T02
1/17/2024 10:00 PM 287976 1ROY202401180200M.T02
1/17/2024 11:00 PM 291803 1ROY202401180300M.T02
1/18/2024 12:00 AM 298806 1ROY202401180400M.T02
1/18/2024 1:00 AM 256982 1ROY202401180500M.T02
1/18/2024 2:00 AM 239163 1ROY202401180600M.T02
1/18/2024 3:00 AM 219536 1ROY202401180700M.T02
1/18/2024 4:00 AM 245815 1ROY202401180800M.T02
1/18/2024 5:00 AM 239990 1ROY202401180900M.T02
1/18/2024 6:00 AM 283611 1ROY202401181000M.T02
1/18/2024 7:00 AM 279297 1ROY202401181100M.T02
1/18/2024 8:00 AM 286720 1ROY202401181200M.T02
1/18/2024 9:00 AM 250479 1ROY202401181300M.T02
1/18/2024 10:00 AM 232177 1ROY202401181400M.T02
1/18/2024 11:00 AM 202115 1ROY202401181500M.T02
1/18/2024 12:00 PM 222302 1ROY202401181600M.T02
1/18/2024 1:00 PM 223070 1ROY202401181700M.T02
1/18/2024 2:00 PM 254749 1ROY202401181800M.T02
1/18/2024 3:00 PM 268307 1ROY202401181900M.T02
1/18/2024 4:00 PM 268084 1ROY202401182000M.T02
1/18/2024 5:00 PM 237121 1ROY202401182100M.T02
1/18/2024 6:00 PM 254208 1ROY202401182200M.T02
1/18/2024 7:12 PM 233288 1ROY202401182300M.T02
1/18/2024 7:00 PM 2586454 1ULM018a00R.zip
1/17/2024 8:00 PM 248451 1ULM202401180000M.T02
1/17/2024 9:00 PM 259997 1ULM202401180100M.T02
1/17/2024 10:00 PM 294847 1ULM202401180200M.T02
1/17/2024 11:00 PM 291786 1ULM202401180300M.T02
1/18/2024 12:00 AM 304902 1ULM202401180400M.T02
1/18/2024 1:00 AM 260164 1ULM202401180500M.T02
1/18/2024 2:00 AM 240110 1ULM202401180600M.T02
1/18/2024 3:00 AM 221638 1ULM202401180700M.T02
1/18/2024 4:00 AM 238769 1ULM202401180800M.T02
1/18/2024 5:00 AM 254269 1ULM202401180900M.T02
1/18/2024 6:00 AM 292226 1ULM202401181000M.T02
1/18/2024 7:00 AM 280850 1ULM202401181100M.T02
1/18/2024 8:00 AM 280698 1ULM202401181200M.T02
1/18/2024 9:00 AM 249444 1ULM202401181300M.T02
1/18/2024 10:00 AM 228400 1ULM202401181400M.T02
1/18/2024 11:00 AM 200603 1ULM202401181500M.T02
1/18/2024 12:00 PM 224767 1ULM202401181600M.T02
1/18/2024 1:00 PM 221745 1ULM202401181700M.T02
1/18/2024 2:00 PM 256344 1ULM202401181800M.T02
1/18/2024 3:00 PM 272475 1ULM202401181900M.T02
1/18/2024 4:00 PM 272602 1ULM202401182000M.T02
1/18/2024 5:00 PM 244770 1ULM202401182100M.T02
1/18/2024 6:00 PM 253107 1ULM202401182200M.T02
1/18/2024 7:02 PM 232211 1ULM202401182300M.T02
1/18/2024 7:01 PM 2633875 AMER018a00R.zip
1/17/2024 8:00 PM 262661 AMER202401180000M.T02
1/17/2024 9:00 PM 262341 AMER202401180100M.T02
1/17/2024 10:00 PM 297276 AMER202401180200M.T02
1/17/2024 11:00 PM 296495 AMER202401180300M.T02
1/18/2024 12:00 AM 296964 AMER202401180400M.T02
1/18/2024 1:00 AM 258743 AMER202401180500M.T02
1/18/2024 2:00 AM 251052 AMER202401180600M.T02
1/18/2024 3:00 AM 218318 AMER202401180700M.T02
1/18/2024 4:00 AM 250677 AMER202401180800M.T02
1/18/2024 5:00 AM 245635 AMER202401180900M.T02
1/18/2024 6:00 AM 288660 AMER202401181000M.T02
1/18/2024 7:00 AM 280268 AMER202401181100M.T02
1/18/2024 8:00 AM 284171 AMER202401181200M.T02
1/18/2024 9:00 AM 242005 AMER202401181300M.T02
1/18/2024 10:00 AM 229959 AMER202401181400M.T02
1/18/2024 11:00 AM 203412 AMER202401181500M.T02
1/18/2024 12:00 PM 215281 AMER202401181600M.T02
1/18/2024 1:00 PM 225238 AMER202401181700M.T02
1/18/2024 2:00 PM 262397 AMER202401181800M.T02
1/18/2024 3:00 PM 268815 AMER202401181900M.T02
1/18/2024 4:00 PM 272329 AMER202401182000M.T02
1/18/2024 5:00 PM 251187 AMER202401182100M.T02
1/18/2024 6:00 PM 243361 AMER202401182200M.T02
1/18/2024 7:13 PM 235728 AMER202401182300M.T02
1/18/2024 7:00 PM 2610825 AWES018a00R.zip
1/17/2024 8:00 PM 261274 AWES202401180000M.T02
1/17/2024 9:00 PM 261897 AWES202401180100M.T02
1/17/2024 10:00 PM 292361 AWES202401180200M.T02
1/17/2024 11:00 PM 292557 AWES202401180300M.T02
1/18/2024 12:00 AM 306565 AWES202401180400M.T02
1/18/2024 1:00 AM 260784 AWES202401180500M.T02
1/18/2024 2:00 AM 252158 AWES202401180600M.T02
1/18/2024 3:00 AM 220706 AWES202401180700M.T02
1/18/2024 4:00 AM 246033 AWES202401180800M.T02
1/18/2024 5:00 AM 247254 AWES202401180900M.T02
1/18/2024 6:00 AM 299205 AWES202401181000M.T02
1/18/2024 7:00 AM 282357 AWES202401181100M.T02
1/18/2024 8:00 AM 278942 AWES202401181200M.T02
1/18/2024 9:00 AM 243243 AWES202401181300M.T02
1/18/2024 10:00 AM 229696 AWES202401181400M.T02
1/18/2024 11:00 AM 202504 AWES202401181500M.T02
1/18/2024 12:00 PM 214810 AWES202401181600M.T02
1/18/2024 1:00 PM 228499 AWES202401181700M.T02
1/18/2024 2:00 PM 256540 AWES202401181800M.T02
1/18/2024 3:00 PM 267912 AWES202401181900M.T02
1/18/2024 4:00 PM 278129 AWES202401182000M.T02
1/18/2024 5:00 PM 241152 AWES202401182100M.T02
1/18/2024 6:00 PM 247256 AWES202401182200M.T02
1/18/2024 7:02 PM 237532 AWES202401182300M.T02
1/18/2024 7:00 PM 2555911 BCHS018a00R.zip
1/17/2024 8:00 PM 264145 BCHS202401180000M.T02
1/17/2024 9:00 PM 253733 BCHS202401180100M.T02
1/17/2024 10:00 PM 297578 BCHS202401180200M.T02
1/17/2024 11:00 PM 296057 BCHS202401180300M.T02
1/18/2024 12:00 AM 302398 BCHS202401180400M.T02
1/18/2024 1:00 AM 261302 BCHS202401180500M.T02
1/18/2024 2:00 AM 252982 BCHS202401180600M.T02
1/18/2024 3:00 AM 220325 BCHS202401180700M.T02
1/18/2024 4:00 AM 261979 BCHS202401180800M.T02
1/18/2024 5:00 AM 252626 BCHS202401180900M.T02
1/18/2024 6:00 AM 285191 BCHS202401181000M.T02
1/18/2024 7:00 AM 272884 BCHS202401181100M.T02
1/18/2024 8:00 AM 286650 BCHS202401181200M.T02
1/18/2024 9:00 AM 243426 BCHS202401181300M.T02
1/18/2024 10:00 AM 227501 BCHS202401181400M.T02
1/18/2024 11:00 AM 198594 BCHS202401181500M.T02
1/18/2024 12:00 PM 215990 BCHS202401181600M.T02
1/18/2024 1:00 PM 225080 BCHS202401181700M.T02
1/18/2024 2:00 PM 285485 BCHS202401181800M.T02
1/18/2024 3:00 PM 259026 BCHS202401181900M.T02
1/18/2024 4:00 PM 274891 BCHS202401182000M.T02
1/18/2024 5:00 PM 239941 BCHS202401182100M.T02
1/18/2024 6:00 PM 236477 BCHS202401182200M.T02
1/18/2024 7:05 PM 240782 BCHS202401182300M.T02
1/18/2024 8:17 PM 3235253 BIRD018a00R.zip
1/18/2024 7:01 PM 2697849 BOGA018a00R.zip
1/17/2024 8:00 PM 265701 BOGA202401180000M.T02
1/17/2024 9:00 PM 285660 BOGA202401180100M.T02
1/17/2024 10:00 PM 305006 BOGA202401180200M.T02
1/17/2024 11:00 PM 310952 BOGA202401180300M.T02
1/18/2024 12:00 AM 329279 BOGA202401180400M.T02
1/18/2024 1:00 AM 275443 BOGA202401180500M.T02
1/18/2024 2:00 AM 259631 BOGA202401180600M.T02
1/18/2024 3:00 AM 233346 BOGA202401180700M.T02
1/18/2024 4:00 AM 256911 BOGA202401180800M.T02
1/18/2024 5:00 AM 264958 BOGA202401180900M.T02
1/18/2024 6:00 AM 304928 BOGA202401181000M.T02
1/18/2024 7:00 AM 289632 BOGA202401181100M.T02
1/18/2024 8:00 AM 294534 BOGA202401181200M.T02
1/18/2024 9:00 AM 248779 BOGA202401181300M.T02
1/18/2024 10:00 AM 231391 BOGA202401181400M.T02
1/18/2024 11:00 AM 211164 BOGA202401181500M.T02
1/18/2024 12:00 PM 239457 BOGA202401181600M.T02
1/18/2024 1:00 PM 256433 BOGA202401181700M.T02
1/18/2024 2:00 PM 285368 BOGA202401181800M.T02
1/18/2024 3:00 PM 293242 BOGA202401181900M.T02
1/18/2024 4:00 PM 305679 BOGA202401182000M.T02
1/18/2024 5:00 PM 247388 BOGA202401182100M.T02
1/18/2024 6:00 PM 247527 BOGA202401182200M.T02
1/18/2024 7:14 PM 242121 BOGA202401182300M.T02
1/18/2024 7:00 PM 2599472 BSRL018a00R.zip
1/17/2024 8:00 PM 256923 BSRL202401180000M.T02
1/17/2024 9:00 PM 262973 BSRL202401180100M.T02
1/17/2024 10:00 PM 290883 BSRL202401180200M.T02
1/17/2024 11:00 PM 298533 BSRL202401180300M.T02
1/18/2024 12:00 AM 309901 BSRL202401180400M.T02
1/18/2024 1:00 AM 262065 BSRL202401180500M.T02
1/18/2024 2:00 AM 249122 BSRL202401180600M.T02
1/18/2024 3:00 AM 218986 BSRL202401180700M.T02
1/18/2024 4:00 AM 249595 BSRL202401180800M.T02
1/18/2024 5:00 AM 248167 BSRL202401180900M.T02
1/18/2024 6:00 AM 291688 BSRL202401181000M.T02
1/18/2024 7:00 AM 284401 BSRL202401181100M.T02
1/18/2024 8:00 AM 280037 BSRL202401181200M.T02
1/18/2024 9:00 AM 244459 BSRL202401181300M.T02
1/18/2024 10:00 AM 226415 BSRL202401181400M.T02
1/18/2024 11:00 AM 201974 BSRL202401181500M.T02
1/18/2024 12:00 PM 215070 BSRL202401181600M.T02
1/18/2024 1:00 PM 228137 BSRL202401181700M.T02
1/18/2024 2:00 PM 254721 BSRL202401181800M.T02
1/18/2024 3:00 PM 268779 BSRL202401181900M.T02
1/18/2024 4:00 PM 276625 BSRL202401182000M.T02
1/18/2024 5:00 PM 244481 BSRL202401182100M.T02
1/18/2024 6:00 PM 242255 BSRL202401182200M.T02
1/18/2024 7:15 PM 235619 BSRL202401182300M.T02
1/18/2024 7:01 PM 2763267 BTRP018a00R.zip
1/17/2024 8:00 PM 265177 BTRP202401180000M.T02
1/17/2024 9:00 PM 282978 BTRP202401180100M.T02
1/17/2024 10:00 PM 313247 BTRP202401180200M.T02
1/17/2024 11:00 PM 306569 BTRP202401180300M.T02
1/18/2024 12:00 AM 311377 BTRP202401180400M.T02
1/18/2024 1:00 AM 274420 BTRP202401180500M.T02
1/18/2024 2:00 AM 250689 BTRP202401180600M.T02
1/18/2024 3:00 AM 229608 BTRP202401180700M.T02
1/18/2024 4:00 AM 255340 BTRP202401180800M.T02
1/18/2024 5:00 AM 267999 BTRP202401180900M.T02
1/18/2024 6:00 AM 307297 BTRP202401181000M.T02
1/18/2024 7:00 AM 297807 BTRP202401181100M.T02
1/18/2024 8:00 AM 298052 BTRP202401181200M.T02
1/18/2024 9:00 AM 262396 BTRP202401181300M.T02
1/18/2024 10:00 AM 239571 BTRP202401181400M.T02
1/18/2024 11:00 AM 212272 BTRP202401181500M.T02
1/18/2024 12:00 PM 239229 BTRP202401181600M.T02
1/18/2024 1:00 PM 240895 BTRP202401181700M.T02
1/18/2024 2:00 PM 279472 BTRP202401181800M.T02
1/18/2024 3:00 PM 289125 BTRP202401181900M.T02
1/18/2024 4:00 PM 287361 BTRP202401182000M.T02
1/18/2024 5:00 PM 254426 BTRP202401182100M.T02
1/18/2024 6:00 PM 263904 BTRP202401182200M.T02
1/18/2024 7:07 PM 244428 BTRP202401182300M.T02
1/18/2024 7:00 PM 2578547 BVHS018a00R.zip
1/17/2024 8:00 PM 259017 BVHS202401180000M.T02
1/17/2024 9:00 PM 265213 BVHS202401180100M.T02
1/17/2024 10:00 PM 293606 BVHS202401180200M.T02
1/17/2024 11:00 PM 295365 BVHS202401180300M.T02
1/18/2024 12:00 AM 300472 BVHS202401180400M.T02
1/18/2024 1:00 AM 255544 BVHS202401180500M.T02
1/18/2024 2:00 AM 246745 BVHS202401180600M.T02
1/18/2024 3:00 AM 221204 BVHS202401180700M.T02
1/18/2024 4:00 AM 248704 BVHS202401180800M.T02
1/18/2024 5:00 AM 244502 BVHS202401180900M.T02
1/18/2024 6:00 AM 292349 BVHS202401181000M.T02
1/18/2024 7:00 AM 278679 BVHS202401181100M.T02
1/18/2024 8:00 AM 276112 BVHS202401181200M.T02
1/18/2024 9:00 AM 243958 BVHS202401181300M.T02
1/18/2024 10:00 AM 228599 BVHS202401181400M.T02
1/18/2024 11:00 AM 201803 BVHS202401181500M.T02
1/18/2024 12:00 PM 222425 BVHS202401181600M.T02
1/18/2024 1:00 PM 225543 BVHS202401181700M.T02
1/18/2024 2:00 PM 257783 BVHS202401181800M.T02
1/18/2024 3:00 PM 259405 BVHS202401181900M.T02
1/18/2024 4:00 PM 277617 BVHS202401182000M.T02
1/18/2024 5:00 PM 240160 BVHS202401182100M.T02
1/18/2024 6:00 PM 240866 BVHS202401182200M.T02
1/18/2024 7:06 PM 234592 BVHS202401182300M.T02
1/18/2024 7:01 PM 2814628 CALC018a00R.zip
1/17/2024 8:00 PM 257254 CALC202401180000M.T02
1/17/2024 9:00 PM 268900 CALC202401180100M.T02
1/17/2024 10:00 PM 297760 CALC202401180200M.T02
1/17/2024 11:00 PM 295296 CALC202401180300M.T02
1/18/2024 12:00 AM 317310 CALC202401180400M.T02
1/18/2024 1:00 AM 265513 CALC202401180500M.T02
1/18/2024 2:00 AM 253425 CALC202401180600M.T02
1/18/2024 3:00 AM 224327 CALC202401180700M.T02
1/18/2024 4:00 AM 245061 CALC202401180800M.T02
1/18/2024 5:00 AM 245818 CALC202401180900M.T02
1/18/2024 6:00 AM 294079 CALC202401181000M.T02
1/18/2024 7:00 AM 287602 CALC202401181100M.T02
1/18/2024 8:00 AM 281233 CALC202401181200M.T02
1/18/2024 9:00 AM 280395 CALC202401181300M.T02
1/18/2024 10:00 AM 284871 CALC202401181400M.T02
1/18/2024 11:00 AM 245156 CALC202401181500M.T02
1/18/2024 12:00 PM 264126 CALC202401181600M.T02
1/18/2024 1:00 PM 305462 CALC202401181700M.T02
1/18/2024 2:00 PM 295794 CALC202401181800M.T02
1/18/2024 3:00 PM 345426 CALC202401181900M.T02
1/18/2024 4:00 PM 348305 CALC202401182000M.T02
1/18/2024 5:00 PM 295552 CALC202401182100M.T02
1/18/2024 6:00 PM 287753 CALC202401182200M.T02
1/18/2024 7:12 PM 237171 CALC202401182300M.T02
1/18/2024 7:00 PM 2594898 CAMR018a00R.zip
1/17/2024 8:00 PM 256889 CAMR202401180000M.T02
1/17/2024 9:00 PM 263123 CAMR202401180100M.T02
1/17/2024 10:00 PM 293011 CAMR202401180200M.T02
1/17/2024 11:00 PM 292977 CAMR202401180300M.T02
1/18/2024 12:00 AM 312528 CAMR202401180400M.T02
1/18/2024 1:00 AM 263687 CAMR202401180500M.T02
1/18/2024 2:00 AM 253786 CAMR202401180600M.T02
1/18/2024 3:00 AM 221259 CAMR202401180700M.T02
1/18/2024 4:00 AM 240025 CAMR202401180800M.T02
1/18/2024 5:00 AM 247191 CAMR202401180900M.T02
1/18/2024 6:00 AM 285321 CAMR202401181000M.T02
1/18/2024 7:00 AM 290821 CAMR202401181100M.T02
1/18/2024 8:00 AM 280142 CAMR202401181200M.T02
1/18/2024 9:00 AM 247816 CAMR202401181300M.T02
1/18/2024 10:00 AM 232464 CAMR202401181400M.T02
1/18/2024 11:00 AM 209868 CAMR202401181500M.T02
1/18/2024 12:00 PM 219772 CAMR202401181600M.T02
1/18/2024 1:00 PM 228521 CAMR202401181700M.T02
1/18/2024 2:00 PM 255572 CAMR202401181800M.T02
1/18/2024 3:00 PM 267546 CAMR202401181900M.T02
1/18/2024 4:00 PM 274364 CAMR202401182000M.T02
1/18/2024 5:00 PM 253880 CAMR202401182100M.T02
1/18/2024 6:00 PM 251308 CAMR202401182200M.T02
1/18/2024 7:03 PM 237599 CAMR202401182300M.T02
1/18/2024 7:00 PM 2599166 CLIF018a00R.zip
1/17/2024 8:00 PM 256518 CLIF202401180000M.T02
1/17/2024 9:00 PM 263347 CLIF202401180100M.T02
1/17/2024 10:00 PM 290006 CLIF202401180200M.T02
1/17/2024 11:00 PM 297074 CLIF202401180300M.T02
1/18/2024 12:00 AM 303815 CLIF202401180400M.T02
1/18/2024 1:00 AM 260889 CLIF202401180500M.T02
1/18/2024 2:00 AM 248618 CLIF202401180600M.T02
1/18/2024 3:00 AM 220734 CLIF202401180700M.T02
1/18/2024 4:00 AM 248104 CLIF202401180800M.T02
1/18/2024 5:00 AM 248185 CLIF202401180900M.T02
1/18/2024 6:00 AM 296207 CLIF202401181000M.T02
1/18/2024 7:00 AM 289066 CLIF202401181100M.T02
1/18/2024 8:00 AM 282274 CLIF202401181200M.T02
1/18/2024 9:00 AM 242238 CLIF202401181300M.T02
1/18/2024 10:00 AM 229368 CLIF202401181400M.T02
1/18/2024 11:00 AM 202248 CLIF202401181500M.T02
1/18/2024 12:00 PM 214627 CLIF202401181600M.T02
1/18/2024 1:00 PM 232847 CLIF202401181700M.T02
1/18/2024 2:00 PM 264887 CLIF202401181800M.T02
1/18/2024 3:00 PM 268502 CLIF202401181900M.T02
1/18/2024 4:00 PM 278376 CLIF202401182000M.T02
1/18/2024 5:00 PM 233187 CLIF202401182100M.T02
1/18/2024 6:00 PM 241396 CLIF202401182200M.T02
1/18/2024 7:02 PM 230574 CLIF202401182300M.T02
1/18/2024 7:01 PM 2593622 COVG018a00R.zip
1/17/2024 8:00 PM 257991 COVG202401180000M.T02
1/17/2024 9:00 PM 263968 COVG202401180100M.T02
1/17/2024 10:00 PM 293510 COVG202401180200M.T02
1/17/2024 11:00 PM 294859 COVG202401180300M.T02
1/18/2024 12:00 AM 306223 COVG202401180400M.T02
1/18/2024 1:00 AM 262281 COVG202401180500M.T02
1/18/2024 2:00 AM 244800 COVG202401180600M.T02
1/18/2024 3:00 AM 221651 COVG202401180700M.T02
1/18/2024 4:00 AM 242562 COVG202401180800M.T02
1/18/2024 5:00 AM 246518 COVG202401180900M.T02
1/18/2024 6:00 AM 294212 COVG202401181000M.T02
1/18/2024 7:00 AM 280633 COVG202401181100M.T02
1/18/2024 8:00 AM 279129 COVG202401181200M.T02
1/18/2024 9:00 AM 241057 COVG202401181300M.T02
1/18/2024 10:00 AM 233385 COVG202401181400M.T02
1/18/2024 3:54 PM 203391 COVG202401181500M.T02
1/18/2024 3:52 PM 222373 COVG202401181600M.T02
1/18/2024 3:49 PM 226828 COVG202401181700M.T02
1/18/2024 3:50 PM 258279 COVG202401181800M.T02
1/18/2024 3:47 PM 265080 COVG202401181900M.T02
1/18/2024 4:00 PM 279009 COVG202401182000M.T02
1/18/2024 5:00 PM 243145 COVG202401182100M.T02
1/18/2024 6:00 PM 243052 COVG202401182200M.T02
1/18/2024 7:06 PM 234202 COVG202401182300M.T02
1/18/2024 7:01 PM 1953741 CSTA018a00R.zip
1/17/2024 8:00 PM 189540 CSTA202401180000M.T02
1/17/2024 9:00 PM 221195 CSTA202401180100M.T02
1/17/2024 10:00 PM 233442 CSTA202401180200M.T02
1/17/2024 11:00 PM 229489 CSTA202401180300M.T02
1/18/2024 12:00 AM 238338 CSTA202401180400M.T02
1/18/2024 1:00 AM 216797 CSTA202401180500M.T02
1/18/2024 2:00 AM 202219 CSTA202401180600M.T02
1/18/2024 3:00 AM 169157 CSTA202401180700M.T02
1/18/2024 4:00 AM 175358 CSTA202401180800M.T02
1/18/2024 5:00 AM 189549 CSTA202401180900M.T02
1/18/2024 6:00 AM 211832 CSTA202401181000M.T02
1/18/2024 7:00 AM 207296 CSTA202401181100M.T02
1/18/2024 8:00 AM 222405 CSTA202401181200M.T02
1/18/2024 9:00 AM 188593 CSTA202401181300M.T02
1/18/2024 10:00 AM 169253 CSTA202401181400M.T02
1/18/2024 11:00 AM 152740 CSTA202401181500M.T02
1/18/2024 12:00 PM 153702 CSTA202401181600M.T02
1/18/2024 1:00 PM 183648 CSTA202401181700M.T02
1/18/2024 2:00 PM 190350 CSTA202401181800M.T02
1/18/2024 3:00 PM 209892 CSTA202401181900M.T02
1/18/2024 4:00 PM 200819 CSTA202401182000M.T02
1/18/2024 5:00 PM 190141 CSTA202401182100M.T02
1/18/2024 6:00 PM 203162 CSTA202401182200M.T02
1/18/2024 7:04 PM 187677 CSTA202401182300M.T02
1/18/2024 7:00 PM 2595290 CYPR018a00R.zip
1/17/2024 8:00 PM 252401 CYPR202401180000M.T02
1/17/2024 9:00 PM 261942 CYPR202401180100M.T02
1/17/2024 10:00 PM 287514 CYPR202401180200M.T02
1/17/2024 11:00 PM 293520 CYPR202401180300M.T02
1/18/2024 12:00 AM 309646 CYPR202401180400M.T02
1/18/2024 1:00 AM 258244 CYPR202401180500M.T02
1/18/2024 2:00 AM 247434 CYPR202401180600M.T02
1/18/2024 3:00 AM 217523 CYPR202401180700M.T02
1/18/2024 4:00 AM 241815 CYPR202401180800M.T02
1/18/2024 5:00 AM 251627 CYPR202401180900M.T02
1/18/2024 6:00 AM 293500 CYPR202401181000M.T02
1/18/2024 7:00 AM 282811 CYPR202401181100M.T02
1/18/2024 8:00 AM 278185 CYPR202401181200M.T02
1/18/2024 9:00 AM 248002 CYPR202401181300M.T02
1/18/2024 10:00 AM 228841 CYPR202401181400M.T02
1/18/2024 11:00 AM 206195 CYPR202401181500M.T02
1/18/2024 12:00 PM 215101 CYPR202401181600M.T02
1/18/2024 1:00 PM 230715 CYPR202401181700M.T02
1/18/2024 2:00 PM 258739 CYPR202401181800M.T02
1/18/2024 3:00 PM 269683 CYPR202401181900M.T02
1/18/2024 4:00 PM 280376 CYPR202401182000M.T02
1/18/2024 5:00 PM 248428 CYPR202401182100M.T02
1/18/2024 6:00 PM 241492 CYPR202401182200M.T02
1/18/2024 7:12 PM 232478 CYPR202401182300M.T02
1/18/2024 7:00 PM 2541783 DOTD018a00R.zip
1/17/2024 8:00 PM 250980 DOTD202401180000M.T02
1/17/2024 9:00 PM 258800 DOTD202401180100M.T02
1/17/2024 10:00 PM 286186 DOTD202401180200M.T02
1/17/2024 11:00 PM 289227 DOTD202401180300M.T02
1/18/2024 12:00 AM 304382 DOTD202401180400M.T02
1/18/2024 1:00 AM 260013 DOTD202401180500M.T02
1/18/2024 2:00 AM 247530 DOTD202401180600M.T02
1/18/2024 3:00 AM 217269 DOTD202401180700M.T02
1/18/2024 4:00 AM 240396 DOTD202401180800M.T02
1/18/2024 5:00 AM 242330 DOTD202401180900M.T02
1/18/2024 6:00 AM 288039 DOTD202401181000M.T02
1/18/2024 7:00 AM 274645 DOTD202401181100M.T02
1/18/2024 8:00 AM 274478 DOTD202401181200M.T02
1/18/2024 9:00 AM 237144 DOTD202401181300M.T02
1/18/2024 10:00 AM 215962 DOTD202401181400M.T02
